Roll Of Honour
home/Roll Of Honour
home/Roll Of Honour
Hurling | Premier 1 Minor | Football |
---|---|---|
Blackrock | 2012 | St Finbarrs |
Blackrock | 2013 | Douglas |
Sarsfields | 2014 | Carrigaline |
Douglas | 2015 | St. Finbarrs |
Na Piarsaigh | 2016 | Nemo Rangers |
N/A | 2017 | N/A |
N/A | 2018 | N/A |
Hurling | Premier 2 Minor | Football |
---|---|---|
Ballincollig | 2012 | Kiltha Óg |
Fr. O’Neills | 2013 | Clonakilty |
Carbery | 2014 | Aghada |
St. Colman’s | 2015 | Clonakilty |
Blarney | 2016 | Mitchelstown |
N/A | 2017 | N/A |
N/A | 2018 | N/A |
Hurling | Premier 2a Minor | Football |
---|---|---|
Éire Óg | 2016 | Buttevant |
N/A | 2017 | N/A |
N/A | 2018 | N/A |
Hurling | Minor A | Football |
---|---|---|
Newcestown | 2012 | Newcestown |
Clonakilty | 2013 | Castlehaven |
Éire Óg | 2014 | Ilen Rovers |
Ahan Gaels | 2015 | Buttevant |
Ballygiblin | 2016 | Kilshannig |
N/A | 2017 | N/A |
N/A | 2018 | N/A |
Hurling | Minor B | Football |
---|---|---|
Millstreet | 2012 | Naomh Aban |
Cú Chulainns | 2013 | Western Gaels |
Kilbree | 2014 | Naomh Aban |
Kilshannig | 2015 | Bandon |
Watergrasshill | 2016 | Aghabullogue |
N/A | 2017 | N/A |
N/A | 2018 | N/A |
Hurling | Minor C | Football |
---|---|---|
Tracton | 2012 | Gabriel Rangers |
Bride Rovers | 2013 | Cill na Martra |
Shamrocks | 2014 | Clondrohid |
Cobh | 2015 | Beál Atha ‘nGhaortaidh |
Newmarket | 2016 | Kilmacabea |
N/A | 2017 | N/A |
N/A | 2018 | N/A |
Hurling | Premier 1 U16 | Football |
---|---|---|
Blackrock | 2012 | Douglas |
Blackrock | 2013 | Douglas |
Sarsfields | 2014 | Ballincollig |
Na Piarsaigh | 2015 | Nemo Rangers |
Midlton | 2016 | Beara |
N/A | 2017 | N/A |
N/A | 2018 | N/A |
Hurling | Premier 2 U16 | Football |
---|---|---|
Valley Rovers | 2012 | Clonakilty |
Shandrum | 2013 | Bantry Blues |
Killeagh / Itas | 2014 | Aghada |
St. Finbarrs | 2015 | Carbery Rangers |
Mallow | 2016 | Valley Rovers |
N/A | 2017 | N/A |
N/A | 2018 | N/A |
Hurling | Premier 2a U16 | Football |
---|---|---|
Watergrasshill | 2016 | Kilshannig |
N/A | 2017 | N/A |
N/A | 2018 | N/A |
Hurling | U16 A | Football |
---|---|---|
Aghabullogue | 2012 | Charleville |
Clonakilty | 2013 | Castlehaven |
Cloughduv | 2014 | Valley Rovers |
Aghabullogue | 2015 | Kilmurry |
Sam Maguires | 2016 | Bride Rovers |
N/A | 2017 | N/A |
N/A | 2018 | N/A |
Hurling | U16 B | Football |
---|---|---|
Sam Maguires | 2012 | Cill na Martra |
Glanworth | 2013 | Cill na Martra |
Ballygarvan | 2014 | Glenville |
Bride Rovers | 2015 | Aghada |
Whitechurch | 2016 | Kilmurry |
N/A | 2017 | N/A |
N/A | 2018 | N/A |
Hurling | U16 C | Football |
---|---|---|
Grenagh | 2012 | Carraig na bhFear |
Greanagh | 2013 | St. Colm’s |
Kilavullen | 2014 | Grenagh |
Lisgoold | 2015 | Adrigole |
Castlelyons | 2016 | Adrigole |
N/A | 2017 | N/A |
N/A | 2018 | N/A |
Hurling | Premier 1 U15 | Football |
---|---|---|
Fr O’Neills | 2012 | Douglas |
Sarsfields | 2013 | Not Completed |
Na Piarsaigh | 2014 | Carrigaline |
Sarsfields | 2015 | Midelton |
Glen Rovers | 2016 | St. Finbarrs |
Glen Rovers | 2017 | N/A |
N/A | 2018 | N/A |
Hurling | Premier 2 U15 | Football |
---|---|---|
Killeagh / Itas | 2012 | Ballincollig |
Bishopstown | 2013 | Not Completed |
Iniscarra | 2014 | Mitchelstown |
Bride Rovers | 2015 | Sam Maguires |
Mallow | 2016 | Glanmire |
Ibane Gaels | 2017 | N/A |
N/A | 2018 | N/A |
Hurling | Premier 2a U15 | Football |
---|---|---|
Inniscarra | 2016 | Buttevant |
Fermoy | 2017 | N/A |
N/A | 2018 | N/A |
Hurling | U15 A | Football |
---|---|---|
Midleton | 2012 | Charleville |
Cú Chulainns | 2013 | Ahan Gaels |
St. Colmans | 2014 | Passage West |
Fr. O’Neills | 2015 | Blarney |
Lisgoold | 2016 | Ibane Gaels |
N/A | 2017 | N/A |
N/A | 2018 | N/A |
Hurling | U15 B | Football |
---|---|---|
Kiltha Óg | 2012 | Ibane Gaels |
Kilbrittain | 2013 | Castlelyons |
Ballygarvan | 2014 | Sam Maguires |
Passage West | 2015 | Kilmurry |
Pedlars Cross | 2016 | Aghada |
N/A | 2017 | N/A |
N/A | 2018 | N/A |
Hurling | U15 C | Football |
---|---|---|
Dripsey | 2012 | Kiskeam |
Croke Rovers | 2013 | Cill na Martra |
N/A | 2014 | N/A |
Buttevant | 2015 | Buttevant |
St. Kevins | 2016 | Naomh Abán |
N/A | 2017 | N/A |
N/A | 2018 | N/A |
Hurling | Premier 1 U14 | Football |
---|---|---|
Fr O’Neills | 2012 | Douglas |
Sarsfields | 2013 | Not Completed |
Na Piarsaigh | 2014 | Carrigaline |
Sarsfields | 2015 | Midelton |
Glen Rovers | 2016 | Douglas |
N/A | 2017 | N/A |
N/A | 2018 | N/A |
Hurling | Premier 2 U14 | Football |
---|---|---|
Carrigtwohill | 2012 | Beara |
Bishopstown | 2013 | Fermoy |
Blarney | 2014 | Midleton |
Blarney | 2015 | Carbery Rangers |
Kiltha Óg | 2016 | Ballincollig |
N/A | 2017 | N/A |
N/A | 2018 | N/A |
Hurling | Premier 2a U14 | Football |
---|---|---|
Cuchullains | 2016 | N/A |
N/A | 2017 | N/A |
N/A | 2018 | N/A |
Hurling | U14 A | Football |
---|---|---|
Cobh | 2012 | Inniscarra |
Valley Rovers | 2013 | Inniscarra |
Courcey Rovers | 2014 | Ilen Rovers |
Inniscarra | 2015 | Buttevant |
Bandon | 2016 | Ibane Gaels |
N/A | 2017 | N/A |
N/A | 2018 | N/A |
Hurling | U14 B | Football |
---|---|---|
Clonakilty | 2012 | Ilen Rovers |
St. Catherine’s | 2013 | Ilen Rovers |
Watergrasshill | 2014 | Aghinagh |
Lisgoold | 2015 | Passage West |
Keale Gaels | 2016 | Clonakilty |
N/A | 2017 | N/A |
N/A | 2018 | N/A |
Hurling | U14 C | Football |
---|---|---|
Argideen Rangers | 2012 | Urhan |
Carraig na bhFear | 2013 | Donneraile |
Lisgoold | 2014 | Boherbue |
N/A | 2015 | N/A |
St. Marks | 2016 | Urhan |
N/A | 2017 | N/A |
N/A | 2018 | N/A |
Hurling | Premier 1 U13 | Football |
---|---|---|
Na Piarsaigh | 2012 | Douglas |
Na Piarsaigh | 2013 | Douglas |
No Competition | 2014 | No Competition |
No Competition | 2015 | No Competition |
No Competition | 2016 | No Competition |
N/A | 2017 | N/A |
N/A | 2018 | N/A |
Hurling | Premier 2 U13 | Football |
---|---|---|
Shandrum | 2012 | Éire Óg |
Bishopstown | 2013 | Beara |
No Competition | 2014 | No Competition |
No Competition | 2015 | No Competition |
No Competition | 2016 | No Competition |
N/A | 2017 | N/A |
N/A | 2018 | N/A |
Hurling | Premier 2a U13 | Football |
---|---|---|
No Competition | 2016 | No Competition |
N/A | 2017 | N/A |
N/A | 2018 | N/A |
Hurling | U13 A | Football |
---|---|---|
Inniscarra | 2012 | Kilshannig |
Bride Rovers | 2013 | Bandon |
No Competition | 2014 | No Competition |
No Competition | 2015 | No Competition |
No Competition | 2016 | No Competition |
N/A | 2017 | N/A |
N/A | 2018 | N/A |
Hurling | U13 B | Football |
---|---|---|
Valley Rovers | 2012 | Canovee |
Cloughduv | 2013 | Cannovee |
No Competition | 2014 | No Competition |
No Competition | 2015 | No Competition |
No Competition | 2016 | No Competition |
N/A | 2017 | N/A |
N/A | 2018 | N/A |
Hurling | U13 C | Football |
---|---|---|
Whitechurch | 2012 | Whitechruch |
Granard Gaels | 2013 | Courcey Rovers |
No Competition | 2014 | No Competition |
No Competition | 2015 | No Competition |
No Competition | 2016 | No Competition |
N/A | 2017 | N/A |
N/A | 2018 | N/A |
Hurling | Feile Premier | Football |
---|---|---|
Sarsfields | 2012 | Ballincollig |
Douglas | 2013 | Carrigaline |
Midleton | 2014 | Nemo Rangers |
St. Finbarrs | 2015 | Douglas |
Glen Rovers | 2016 | Glanmire |
N/A | 2017 | Douglas |
N/A | 2018 | N/A |
Hurling | Feile A | Football |
---|---|---|
Whitechurch | 2016 | Ibane Gaels |
N/A | 2017 | N/A |
N/A | 2018 | N/A |
Hurling | Feile B | Football |
---|---|---|
Ballygiblin | 2012 | Castlehaven |
White Church | 2013 | Cill na Martra |
Watergrasshill | 2014 | Ballinascarthy |
Youghal | 2015 | Ballinascarthy |
Lisgoold | 2016 | Clonakilty |
N/A | 2017 | N/A |
N/A | 2018 | N/A |
Pairc Ui Chaoimh, The Marina, Ballintemple, Cork.
Phone: 021-4963311
Email: administrator.cork@gaa.ie