Rebel Og Premier Minor Football Championship 2018
Below are full details of the fixtures that are set to take place along with the competition results and details of the teams in each competition.
Team in Carrigaline Court Hotel Fe 18 P1 Football Championship
Douglas, Carbery Rangers, Sam Maguires, St Michaels, Eire Og, Beara, Glanmire, Nemo Rangers
Teams in Carrigaline Court Hotel Fe 18 P2 Football Championship
Ballincollig, Midleton, Valley Rovers, Mallow, St Finbarrs, Na Piarsaigh, Kilshannig, Carrigaline,
Teams in Carrigaline Court Hotel Fe 18 P2A Football Championship
St Nicholas, Cobh, Granard Gaels, Bride Rovers, Owen Gaels, Ilen Rovers, Fermoy, Bishopstown,
Rebel Og Premier 1 Minor Football Championship
Rebel Og Premier 2 Minor Football Championship
Rebel Og Premier 2a Minor Football Championship
Rebel Og Central Minor Championship Draw
Carrigaline Court Hotel Fe 18 P1 Football Championship | ||||
Round 1 | 31-Mar | |||
A | Douglas 1-11 | v | Carbery Rangers 0-13 | |
B | Sam Maguire’s 3-5 | v | St.Michaels 0-9 | |
C | Eire Óg 4-15 | v | Beara 1-6 | |
D | Glanmire 5-8 | v | Nemo Rangers 0-9 | |
Loser Round | 01-Aug | |||
E | Carbery Rangers 2-10 | v | St.Michaels 3-7 | |
F | Beara | v | Nemo Rangers | |
Winners Round | 01-Aug | |||
G | Douglas 1-7 | v | Sam Maguire’s 2-16 | |
H | Eire Óg 1-15 | v | Glanmire 2-7 | |
Quarter Final | 28-Aug | |||
I | Winner E | v | Glanmire | |
J | Winner F | v | Douglas | |
Semi Finals | 24-Sep | |||
Sam Maguire’s | v | Winner I | ||
Eire Óg | v | Winner J | ||
Final | 22-Oct | |||
v |
Carrigaline Court Hotel Fe 18 P2 Football Championship | ||||
Round 1 | 31-Mar | |||
A | Ballincollig 1-13 | v | Midleton 0-7 | |
B | Valley Rovers 1-10 | v | Mallow 4-14 | |
C | St.Finbarrs 2-17 | v | Na Piarsaigh 0-7 | |
D | Kilshannig 4-20 | v | Carrigaline 1-5 | |
Loser Round | 01-Aug | |||
E | Midleton 3-15 | v | Valley Rovers 3-5 | |
F | Na Piarsaigh 3-10 | v | Carrigaline 2-9 | |
Winners Round | 01-Aug | |||
G | Ballincollig 2-8 | v | Mallow 1-10 | |
H | St.Finbarrs 3-11 | v | Kilshannig 4-13 | |
Quarter Final | 28-Aug | |||
I | Midleton | v | St.Finbarrs | |
J | Na Piarsaigh | v | Mallow | |
Semi Finals | 24-Sep | |||
Ballincollig | v | Winner I | ||
Kilshannig | v | Winner J | ||
Final | 22-Oct | |||
v |
Carrigaline Court Hotel Fe 18 Football P2A Championship | ||||
Round 1 | 31-Mar | |||
A | St Nicholas 2-7 | v | Cobh 1-17 | |
B | Granard Gaels 0-9 | v | Bride Rovers 1-11 | |
C | Owen Gaels 1-12 | v | Ilen Rovers 0-3 | |
D | Fermoy 1-10 | v | Bishopstown 3-19 | |
Loser Round | 01-Aug | |||
E | St Nicholas 2-8 | v | Granard Gaels 2-13 | |
F | Ilen Rovers 0-10 | v | Fermoy 2-8 | |
Winners Round | 01-Aug | |||
G | Cobh | v | Bride Rovers | |
H | Owen Gaels 1-8 | v | Bishopstown 1-6 | |
Quarter Final | 28-Aug | |||
I | Granard Gaels | v | Bishopstown | |
J | Fermoy | v | Loser G | |
Semi Finals | 24-Sep | |||
Winner G | v | Winner I | ||
Owen Gaels | v | Winner J | ||
Final | 22-Oct | |||
v |
Roll of Honour for Premier Minor Football Championship
Competition | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
Premier 1 MFC | St Finbarrs | Douglas | Carrigaline | St. Finbarrs | Nemo Rangers | Eire Og | |
Premier 2 MFC | Kiltha Óg | Clonakilty | Aghada | Clonakilty | Mitchelstown | Carbery Rangers | |
Premier 2a MFC | Buttevant | Valley Rovers |