Rebel Og Premier Minor Hurling Championship
Carrigaline Court Hotel Fe 18 P1 Hurling Championship |
|||
Round 1 | |||
A | Sarsfield 2-21 | v | Bishopstown 1-7 |
B | Glen Rovers 1-14 | v | Midleton 1-22 |
C | Duhallow 1-3 | v | Douglas 7-23 |
D | Blarney 1-9 | v | Na Piarsaigh 2-21 |
E | Carbery | v | Bye |
Round 2 | |||
F | Carbery | v | Blarney |
G | Bishopstown | v | Duhallow |
Glen Rovers | Bye | ||
Round 3 | |||
H | Glen Rovers | v | Sarsfield |
I | Midleton | v | Carbery |
J | Na Piarsiagh | v | Douglas |
K | Duhallow | v | Blarney |
Semi Finals | |||
Winner | v | Winner | |
Winner | v | Winner | |
Final | |||
v | |||
Carrigaline Court Hotel Fe 18 P2 Hurling Championship |
|||
Round 1 | |||
A | Eire Og 2-14 | v | Shandrum 2-23 |
B | Carrigaline 2-11 | v | Ballincollig 0-23 |
C | St Finbarr’s 2-12 | v | Blackrock 1-16 |
D | Mallow 0-10 | v | Inniscarra 3-10 |
Loser Round | |||
E | Eire Og | v | Carrigaline |
F | St Finbarr’s | v | Mallow |
Winners Round | |||
G | Shandrum | v | Ballincollig |
H | Blackrock | v | Inniscarra |
Quarter Final | |||
I | Winner E | v | Loser H |
J | Winner F | v | Loser G |
Semi Finals | |||
Winner G | v | Winner I | |
Winner H | v | Winner J | |
Final | |||
Carrigaline Court Hotel Fe 18 Hurling P2A Championship |
|||
Round 1 | |||
A | Valley Rovers 2-4 | v | Carrigtwohill 4-16 |
B | Fermoy 2-12 | v | Ballinhassig 2-7 |
C | Sliabh Rua 1-8 | v | Killeagh Itas 4-7 |
D | Fr O’Neills 4-17 | v | Aghabullogue 1-8 |
Loser Round 2 | |||
E | Valley Rovers | v | Ballinhassig |
F | Sliabh Rua | v | Aghabullogue |
Winners Round 2 | |||
G | Carrigtwohill | v | Fermoy |
H | Killeagh Itas | v | Fr O’Neills |
Quarter Final | |||
I | Winner E | v | Loser H |
J | Winner F | v | Loser G |
Semi Finals | |||
Winner G | v | Winner I | |
Winner H | v | Winner J | |
Final | |||
v | |||
Carrigaline Court Hotel Fe 18 C3 Hurling Tournament | |||
Preliminay Round | |||
A | Bishopstown | v | Blackrock |
Round 1 | |||
B | Inniscarra | v | Na Piarsaigh |
C | Sarsfields | v | Midleton |
D | Mallow | v | Blarney |
E | Douglas | v | Winner A |
Semi Finals | |||
Winner B | v | Winner C | |
Winner D | v | Winner E | |
Final | |||
v |