Corn Uí Mhuiri (Top 2 in each group qualify for the Quarter-Finals)

Group A
1) Trá Lí CBS
2) Coláiste Chríost Rí
3) Coláiste Baile an Róistigh

Group B
1) Coláiste Cholim Baile an Chollaigh
2) Ardscoil Cluain Meala
3) Coláiste Fhlannáin

Group C
1) PS Chorca Dhuibhne
2) Dr. na Banndan
3) PS Sciobairín
4) DLS Mágh Chrómtha

Group D
1) Coláiste Bhréanainn Cill Airne
2) Mercy Mounthawk Trá Lí
3) PS Cloich na Coillte
4) I.S.K. (CillOrglan)

Corn an Artaigh (Senior A Hurling – Under 19)

Top 2 in each group qualify for the Quarter-Finals

Group A
1) Ardscoil Rís
2) Aonagh CBS
3) Coláiste Cholmáin Fermoy
4) Gaelcholáiste Mhuire An Mhainistir Thuaidh

Group B
1) Mainistir na Corann CBS
2) DLS Port Láirge
3) Coláiste Fhlannáin

Group C
1) Our Lady’s Tempall Mór
2) P.S. Blackwater
3) John the Baptist Ospidéal

Group D
1) CBC Corcaigh
2) Coláiste Chaladh an Treoigh
3) Dúrlas CBS

As week three of Rebel Og battles with the poor weather, below are the results of games that have taken place within Rebel Og.

 

[rebel_tabsecond id=7605]

Add Content here

Rebel Og Central have broke the U13 League into three sections to allow for all games with in the league take place.

Below are the three groups and visit the Central option on the top to view the full fixtures list.


Fe 13 F
Premier 1
Ballincollig GAA Club
Bishopstown
Carrigaline
Douglas
Fermoy
Glanmire
Glenville
Nemo Rangers
Valley Rovers
Premier 2
Aghada
Carrigtwohill
Erins Own
Inniscarra
Kinsale
Mallow
Midleton GAA
Na Piarsaigh
St.Finbarrs
Premier 2A
Ballinora
Bandon
Bantry Blues
Buttevant
Cobh
Mayfield
Sam Maguires
St Nicholas
St.Michaels

 


Add Content here

Add Content here

HUMPHREY KELLEHER Fé 15 PEIL

Hosted by Rebel Óg, Chorcaí in

conjunction with Coiste Dúiche Ealla

FIXTURES

Quarter Finals

Kerry South v Tipperary @ Knocknagree 10.30 am

Cork West v Limerick @ Knocknagree 10.30 am

Cork East v Clare @ Dromtarriffe 10.30 am

Kerry North v Waterford @ Knocknagree 10.30 am

Humphrey Kelleher Cup (Semi Finals)

Winner Kerry South/Tipperary v Winner Cork West/Limerick @ Knocknagree

Winner Cork East/Clare v Winner Kerry North/Waterford @ Dromtarriffe

Both Games @ 12.00 Noon

Humphrey Kelleher Shield (Semi Finals)

Loser Kerry South/Tipperary v Loser Cork West/Limerick @ Knocknagree

Loser Cork East/Clare v Loser Kerry North/Waterford @ Dromtarriffe

Both Games @ 12.00 Noon

Humphrey Kelleher Shield (Final) Millstreet 2.00 pm

Humphrey Kelleher Cup (Final) Millstreet 3.15 pm

The draw for the Munster U16 Football Tournament which takes place on July 7th took place recently.

Cork Reds will play Tipperary, Clare and Waterford white Cork White will play Limerick and Kerry

The full draw

U16 Munster Football Tournament on 7th July 2018

Group 1 – Based at Mick Neville Park, Rathkeale
Cork Red
Tipperary
Clare
Waterford

Group 1 Round 1 @ 11.00am 30 mins game (15 minutes each half)
Cork Red v Tipperary
Clare v Waterford

Group 1 Round 2 @ 12.00pm 30 mins game (15 minutes each half)
Cork Red v Clare
Tipperary v Waterford

Group 1 Round 3 @ 1.00pm 30 mins game (15 minutes each half)
Waterford v Cork Red
Clare v Tipperary

Group 2 – Based at Bog Gardens, Rathkeale
Limerick
Cork White
Kerry

Group 2 Round 1 @ 10.30am 44 mins game (22 minutes each half)
Limerick v Cork White
Kerry Bye

Group 2 Round 2 @ 11.40am 44 mins game (22 minutes each half)
Kerry v Limerick
Cork White Bye

Group 2 Round 3 @ 12.50pm 44 mins game (22 minutes each half)
Cork White v Kerry
Limerick Bye

Knockout Stages – Based at Mick Neville Park, Rathkeale
Plate Final @ 2.30pm 40 mins game (20 minutes each half)
Group 1 3rd place team v Group 2 3rd place team

Shield Final @ 3.15pm 40 mins game (20 minutes each half)
Group 1 Runners Up v Group 2 Runner Up

Cup Final @ 4.00pm 40 mins game (20 minutes each half)
Group 1 winners v Group 2 winners

Rebel Og Central Fixtures


[fixtures_user user_id=7549 ]

Rebel Og East Fixtures


[fixtures_user user_id=7418]

North Fixtures


[fixtures_user user_id=7605]

West Fixtures


[fixtures_user user_id=7647]

County Fixtures


[fixtures_user user_id=8859]

Kellogg’s GAA Cúl Camps provide boys and girls – between the ages of 6 and 13 – with an action-packed and fun-filled week of activity during the summer holidays which revolves around maximising enjoyment and sustaining participant involvement in Gaelic Games.

Here in Cork we have many clubs that run a Cúl Camp during the summer holidays and one thing is evident from the large numbers of young children attending, they are popular healthy and great fun for all involved. Each year the numbers of children attending these camps is growing and each year the children come away with new gear, tops, bags etc which can be seen at underage games, school activities, days out all year round.

Activities are GAME BASED, a strong emphasis is placed on skill acquisition, and are organised in an age appropriate manner with a view to:

  • optimising learning
  • enhancing friendships
  • improving physical & psychological well being
  • promoting school and club links

For more information, why not visit the official website at http://www.kelloggsculcamps.gaa.ie.

KEY FEATURES ABOUT KELLOGG’S GAA CÚL CAMPS

The camps are structured so that a different aspect of the game is worked on each day.
The programme involves coaching specific skills of the game and the opportunity for children to put into practice what they have learned through small sided games.

On the last day of the camp a “blitz” will be organised to provide each child with an introduction to competitive games.

Kellogg’s GAA Cúl Camps – are run throughout the summer from Monday to Friday, 10.00am to 2.30pm, in all 32 Counties and overseas.

Attendance is open to primary school children aged 6 years to 13 years.

WHAT TO BRING

Packed lunch + drink
Hurley and Helmet for Hurling and Camogie
Mouthguard for Football
Suitable playing gear, tracksuit, shorts, runners, boots
Rain jacket and changes of gear on wet days
Sun cream and baseball hat
Towel
Water

CUL CAMP DATES:

Code Venue Camp Dates Type Supervisor
CK01 White’s Cross | Crosaire an Fhaoitigh Week 2 Mon 02nd Jul -> Fri 06th Jul Football,Hurling, Camogie ConorKelleher
CK03 Milford Week 2 Mon 02nd Jul -> Fri 06th Jul Football,Hurling, Camogie Jean O’Flynn
CK04 Skibbereen |O Donnabh Week 2 Mon 02nd Jul -> Fri 06th Jul Football,Hurling, Camogie Paudie Crowley
CK05 Nemo Rangers | Raonaithe Nemo Week 2 Mon 02nd Jul -> Fri 06th Jul Football,Hurling, Camogie Paul Barry
CK06 Ballincollig | Baile an Chullaigh Week 2 Mon 02nd Jul -> Fri 06th Jul Football,Hurling, Camogie Louise Wills
CK07 Bishopstown | Baile an Easpaig Week 2 Mon 02nd Jul -> Fri 06th Jul Football,Hurling, Camogie Catriona Hynes
CK08 Cobh | An Cobh Week 2 Mon 02nd Jul -> Fri 06th Jul Football,Hurling, Camogie Pat Looney
CK09 St Catherines | Naomh Caitrionaigh Week 2 Mon 02nd Jul -> Fri 06th Jul Football,Hurling, Camogie Imelda O Connell
CK10 Midleton | Mainistir na Corann Week 2 Mon 02nd Jul -> Fri 06th Jul Football,Hurling, Camogie Paudie O Brien
CK101 St Vincents Week 2 Mon 02nd Jul -> Fri 06th Jul Football,Hurling, Camogie Anyhony Long
CK11 Kilavullen | Cill an Mhuillinn Week 2 Mon 02nd Jul -> Fri 06th Jul Football,Hurling, Camogie Maire O’Connor
CK110 Ballymartle | Belgooly (Sliabh Rua) Week 2 Mon 02nd Jul -> Fri 06th Jul Football,Hurling, Camogie Liam Webb
CK02 Riverstick | Belgooly (SliabhRua) Week 2 Mon 02nd Jul -> Fri 06th Jul Football,Hurling EamonKelly
CK12 Adrigole | Eadargoil Week 2 Mon 02nd Jul -> Fri 06th Jul Football,Hurling Orla O sullivan
CK13 Carrigaline | Carraig U Week 2 Mon 02nd Jul -> Fri 06th Jul Football,Hurling Bernie O’Mahony
CK14 Kilara Og(Kilworth) | Araglen Week 2 Mon 02nd Jul -> Fri 06th Jul Football,Hurling Justin Aherne
CK15 Eire Og | Eire Og Week | Mon 02nd Jul -> Fri 06th Jul Football,Hurling Fionn O Rourke
CK17 Naomh Aban |Naomh Aban Week 2 Mon 02nd Jul -> Fri 06th Jul Football,Hurling Donnacha O’Dui
CK18 Churchtown | Liscarroll(Granard Gaels) Week 2 Mon 02nd Jul -> Fri 06th Jul Football,Hurling EoinButler
CK19 Buttevent | Cill na Mullach Week 2 Mon 02nd Jul -> Fri 06th Jul Football,Hurling Mary Carroll
CK21 Kanturk | Ceanntuirc Week 2 Mon 02nd Jul -> Fri 06th Jul Football,Hurling Eoin Lehane
CK22 Mayfield |Baile na mBocht Week 2 Mon 02nd Jul -> Fri 06th Jul Football,Hurling Eoin O Mahony
CK23 Kildorrery | Cill Dairbhre Week 2 Mon 02nd Jul -> Fri 06th Jul Football,Hurling Bernard Cronin
CK24 Cloughduv | Clogh Dubh Week 2 Mon 02nd Jul -> Fri 06th Jul Football,Hurling Pat Kenneally
CK25 Blarney | An Bhlarna Week 2Mon 02nd Jul -> Fri 06th Jul Football,Hurling Anne Coleman
CK26 Tracton | Mainistir B Week 2 Mon 02nd Jul -> Fri 06th Jul Football,Hurling Grace O’Sullivan
CK28 Aghinagh | Aghinagh Week 2 Mon 02nd Jul -> Fri 06th Jul Football,Hurling Danny Leahy
CK29 Banteer | An Baint Week 2 Mon 02nd Jul -> Fri 06th Jul Football,Hurling Willie O Neill
CK31 Glen Rovers | Glen Rovers Week 2 Mon 02nd Jul -> Fri 06th Jul Football,Hurling Mark O Driscoll
CK32 Bantry | Gorma Beanntra Week 2 Mon 02nd Jul -> Fri 06th Jul Football,Hurling Ruairi Deane
CK12 Adrigole | Eadargoil Week 2 Mon 02nd Jul -> Fri 06th Jul Football,Hurling Orla O sullivan
CK13 Carrigaline | Carraig U Week 2 Mon 02nd Jul -> Fri 06th Jul Football,Hurling Bernie O’Mahony
CK14 Kilara Og (Kilworth) | Araglen Week 2 Mon 02nd Jul -> Fri 06th Jul Football,Hurling Justin Aherne
CK83 Whitechurch | Whitechurch Week 3 Mon 09th Jul -> Fri 13th Jul Football,Hurling Daragh Keane
CK85 Clonakilty 2nd Camp Clogh nagCoillte Week 3 Mon 09th Jul -> Fri 13th Jul Football,Hurling Timmy Angland
CK102 Ballyhooly Week 3 Mon 09th Jul -> Fri 13th Jul Football,Hurling, Camogie KieranMcCarthy
CK107 Ballyclough | Ballyclough Week 3 Mon 09th Jul -> Fri 13th Jul Football, Hurling Linda Duffy
CK108 Muintir Bhaire | Muintir Bhaire Week 3 Mon 09th Jul -> Fri 13th Jul Football, Hurling Joe O’Driscoll
CK111 Na Piarsaigh | Na Piarsaigh Week 3 Mon 09th Jul -> Fri 13th Jul Football,Hurling Catherine Allen
CK112 Charleville | Charleville Week 3 Mon 09th Jul -> Fri 13th Jul Football,Hurling Pat McEnery
CK62  Lisgoold | Lios Gcul Week 3 Mon 09th Jul -> Fri 13th Jul Football,Hurling Aidan Forrest
CK117 Newcestown | Newcestown Week 3 Mon 09th Jul -> Fri 13th Jul Football,Hurling James Desmond
ck128 Ballyhea | Ballyhea Week 3 Mon 09th Jul -> Fri 13th Jul Football,Hurling Ger O Shea
CK27 Tadgh Mac Carthaigh | Week 3 | Mon 09th Jul -> Fri 13th Jul Football,Hurling Bridget Burke
CK36 Newtownshandrum | Newtownshandrum Week 3 Mon 09th Jul -> Fri 13th Jul Football,Hurling Mary Collins
CK37 Dromtarriffe | Drom Tairbh Week 3 Mon 09th Jul -> Fri 13th Jul Football,Hurling John Cronin
CK44 Inchigeela | Uibh Laoire Week 4 Mon 16th Jul -> Fri 20th Jul Football,Hurling Ciara O Riordan
CK99 Gleann na Laoi | Dripsey (Lee Gaels) Week 4 Mon 16th Jul -> Fri 20th Jul Football,Hurling Gary O Callaghan
CK20 Castlelyons |Caisle Week | Mon 16th Jul -> Fri 20th Jul Football,Hurling Dave Hegarty
CK40 Macroom | MaighChromtha Week | Mon 16th Jul -> Fri 20th Jul Football,Hurling Shane Dunne
CK41 Urhan | Oircheann Week 4Mon 16th Jul -> Fri 20th Jul Football,Hurling SeamusO Sullivan
CK42 Ballygarvan | BaileGarbh Week 4Mon 16th Jul -> Fri 20th Jul Football,Hurling Garreth Lyons
CK43 Argideen Rangers | Raonaithe Airdgidin Week 4 Mon 16th Jul -> Fri 20th Jul Football,Hurling Mary Harrington
CK45 Millstreet |Millstreet Week 4 Mon 16th Jul -> Fri 20th Jul Football,Hurling JenniferCollins Lawlor
CK46 ValleyRovers | Fanaithe naClaise Week 4 Mon 16th Jul -> Fri 20th Jul Football,Hurling Ena Coughlan
CK48 Watergrasshill | Watergrasshill Week 4 Mon 16th Jul -> Fri 20th Jul Football,Hurling Aine O’Leary
CK49 Rockchapel | Seip Week 4 Mon 16th Jul -> Fri 20th Jul Football,Hurling Mary Collins
CK51 Inniscarra | InisCartha Week 4 Mon 16th Jul -> Fri 20th Jul Football,Hurling Margaret O Connell
CK52 Ballinascarty | Bailena Scairthe Week 4 Mon 16th Jul -> Fri 20th Jul Football,Hurling Anna MO’Sullivan
CK66 Glanworth (July 19th – July 22nd) Week 4 Mon 16th Jul -> Fri 20th Jul Football,Hurling Fergal Wheltan
CK20 Castlelyons |Caisle Week 4 Mon 16th Jul -> Fri 20th Jul Football,Hurling Dave Hegarty
CK49 Rockchapel | Seip Week 4 Mon 16th Jul -> Fri 20th Jul Football,Hurling Mary Collins
CK96 Carrignavar | Carraig na bhFear Week 5 Mon 23rd Jul -> Fri 27th Jul Football,Hurling Timmy Geaney
CK104 Bere Island | Bere Island Week 5 Mon 23rd Jul -> Fri 27th Jul Football,Hurling Jim Hanley
CK105 Castlemagner (Croke Rovers) Week 5 Mon 23rd Jul -> Fri 27th Jul Football,Hurling Julie Sweeney
CK30 Clondrohid | CluainDroichead Week 5 Mon 23rd Jul -> Fri 27th Jul Football,Hurling Fergal Kelleher
CK33 GabrielRangers | Raonaithe Gaibriel Week 5 Mon 23rd Jul -> Fri 27th Jul Football,Hurling Aidan Coughlan
CK47 Doneraile | Doneraile Week 5Mon 23rd Jul -> Fri 27th Jul Football,Hurling Charlie Jones
CK50 Kilmeen | Kilbree Cill M Week 5 Mon 23rd Jul -> Fri 27th Jul Football,Hurling Deirdre Brimble
CK53 Carrigtwohill |Carraig Tuathail Week 5 Mon 23rd Jul -> Fri 27th Jul Football,Hurling Maeve Horgan
CK55 BrideRovers | Bride Rovers Week | Mon 23rd Jul -> Fri 27th Jul Football,Hurling Anne Marie Knox
CK56 Kiskeam | CoisC Week 5 Mon 23rd Jul -> Fri 27th Jul Football,Hurling Marie Carroll
CK58 DiarmuidO’Mathuna | Week 5 Mon 23rd Jul -> Fri 27th Jul Football,Hurling Aileen O’Driscoll
CK59 Clyda Rovers/Grenagh | Week 5 Mon 23rd Jul -> Fri 27th Jul Football,Hurling Helen Cronin
CK61 Clann Na Gael | Clann Na Gael Week 5 Mon 23rd Jul -> Fri 27th Jul Football,Hurling Martina Burns
CK64 Barryroe | Barra Rua Week 5 Mon 23rd Jul -> Fri 27th Jul Football,Hurling Brendan Coleman
CK70 Youghal | Eochaill Week 5 Mon 23rd Jul -> Fri 27th Jul Football,Hurling Tony Ó Leary
CK71 Aghada | AthFhada Week 5 Mon 23rd Jul -> Fri 27th Jul Football,Hurling Helen Walsh
CK78 St Finbarrs 10am -1.30pm Barra Naofa Week 5 Mon 23rd Jul -> Fri 27th Jul Football,Hurling Ivan O’Mahony
CK82 Mallow | Mala Week | Mon 30th Jul -> Fri 03rd Aug Football, Hurling Aidan Mullen
CK86 Cill na Martra | Cill na Martra Week 6 Mon 30th Jul -> Fri 03rd Aug Gearoid O’hEalaithe
CK109 St James (Ardfield) Week 6 Mon 30th Jul -> Fri 03rd Aug Football,Hurling Jonathan O’Donovan
CK87 Courcey Rovers | Week 6 Mon 30th Jul -> Fri 03rd Aug Football,Hurling Stephen Harrington
CK57 Ilen Rovers Week 6 Mon 30th Jul -> Fri 03rd Aug Football,Hurling John O Driscoll
CK60 Mizen Rovers | Fanaithe an Chairm Week 6 Mon 30th Jul -> Fri 03rd Aug Football,Hurling Tim Sheehan
CK69 Castletownbere | BaileChaisle Week 6 Mon 30th Jul -> Fri 03rd Aug Football,Hurling Mark Harrington
CK76 Garnish |Garnish Week 6 Mon 30th Jul -> Fri 03rd Aug Football,Hurling Paudie O’Sullivan
CK77 Ballydesmond | BaileDeasmumhan Week 6 Mon 30th Jul -> Fri 03rd Aug Football,Hurling Paudie O’Sullivan
CK84 Knocknagree | Knocknagree Week 7 Mon06th Aug -> Fri 10th Aug Football,Hurling Mary O’Connor
CK106 CastlemartyrDungourney Kilta OG Week 7Mon 06th Aug -> Fri 10th Aug Football,Hurling Martin Leahy
CK84 Knocknagree | Knocknagree Week 7 Mon 06th Aug ->Fri 10th Aug Football,Hurling Mary O’Connor
CK106 CastlemartyrDungourney Kilta OG Week 7Mon 06th Aug ->Fri 10th Aug Football,Hurling Martin Leahy
CK122 Kiltha Og(Tue 7th – Fri 10th) Week 7 Mon 06th Aug ->Fri 10th Aug Football,Hurling MartinLeahy
CK113 Crosshaven | Crosshaven Week 7Mon 06th Aug -> Fri 10th Aug Football,Hurling Pat Murphy
CK63 Brian Dillons | Na Briain D Week 7Mon 06th Aug -> Fri 10th Aug Football,Hurling Liz O’Sullivan
CK65 Carbery Rangers | Raonaithe Cairbre Week 7Mon 06th Aug -> Fri 10th Aug Football,Hurling Eddie Hayes
CK67 Castlehaven | GleannBhearrach Week 7Mon 06th Aug -> Fri 10th Aug Football,Hurling Lou O Donovan
CK68 Kilmacabea (Tue- Fri | Cill MacAdaidh Week 7Mon 06th Aug -> Fri 10th Aug Football,Hurling John Collins
CK88 Donoghmore | DomhnachMh Week 8Mon 13th Aug -> Fri 17th Aug Football,Hurling Gillian Golden
CK91 StOliver Plunketts | NaomhOilibh Week 8Mon 13th Aug -> Fri 17th Aug Football,Hurling Caroline O Riordan
CK118 Sarsfield/Glanmire | Sarsfield/Glanmire Week 8Mon 13th Aug -> Fri 17th Aug Football,Hurling Gerry Sparrow
CK16 Blackrock |Carraig Dubh Week 8Mon 13th Aug -> Fri 17th Aug Football,Hurling Kevin Foley
CK72 Brian Dillons 2pm-5pm Briain Diolunaigh Week 8Mon 13th Aug -> Fri 17th Aug Football,Hurling Liz O’Sullivan
CK75 Bandon |Naomh Brog Week 8Mon 13th Aug -> Fri 17th Aug Football,Hurling Mark Sugrue
CK79 Dohenys | Sam Maguires Week 8Mon 13th Aug -> Fri 17th Aug Tony Walsh
CK80 Fr O’Neills | An tAthar U Week 8Mon 13th Aug -> Fri 17th Aug Football,Hurling David Dorgan
CK81 Kinsale |Cionn tS Week 8Mon 13th Aug -> Fri 17th Aug Football,Hurling Laurence Murphy
CK90 St Colums | Naomh Colum Week 9 Mon 20th Aug ->Fri 24th Aug Football,Hurling Tom Farley
CK89 Newmarket |Ath Treasna Week 9Mon 20th Aug -> Fri 24th Aug Football,Hurling EileenHiggins
CK92 Glanmire | GleannMaghair Week 9Mon 20th Aug -> Fri 24th Aug Football,Hurling GerrySparrow
CK93 Erins Own | RoghaEireann Week 9Mon 20th Aug -> Fri 24th Aug Football, Hurling Liz Dillon
CK94 Kilshannig | CillSeannaigh Week 9Mon 20th Aug -> Fri 24th Aug Football,Hurling Pauline Creedan
CK95 Ballinhassig | Baile Atha an Chasaidh Week 9Mon 20th Aug -> Fri 24th Aug Football,Hurling Donal Lombard
CK97 Passage |An Pas Week 9Mon 20th Aug -> Fri 24th Aug Football,Hurling Tom Harrington
CK98 Douglas |Dubhglas Week 9Mon 20th Aug -> Fri 24th Aug Football,Hurling John Hallahan
CK100 NemoRangers | Nemo Rangers Week 9Mon 20th Aug -> Fri 24th Aug Football,Hurling Paul Barry
CK114 Kilmurray | Kilmurray Week 9Mon 20th Aug -> Fri 24th Aug Football Jason Murphy
CK115 Canovee | Canovee Week 9Mon 20th Aug -> Fri 24th Aug Football Pat Dunlea
CK116 Delaney |Delaney Week 9Mon 20th Aug -> Fri 24th Aug Football,Hurling Ron Lehane
CK73 Ballinora | BaileNora Week 9Mon 20th Aug -> Fri 24th Aug Football,Hurling Jerry Mccarthy
CK110 Fermoy |Fermoy Week 9Mon 20th Aug -> Fri 24th Aug Football,Hurling Paul Lardner

BOOK YOUR CUL CAMP:
To book into your Cul Camp in your area follow this link or click on the image below

Rebel Og North Hurling Championship will commence in the coming weeks.

Full details of the draws, fixtures and results are below for the U16 championship at A, B1 and B2.

U16 A Hurling Barnes Jewllers Fermoy North

Comments:


U16 B1 Hurling O Sullivan Lewis Accountants Mitchelstown North

Comments:


U16 B2 Hurling O Sullivan Hurleys Mitchelstown North

Comments:


Rebel Og North Hurling Championship will commence in the coming weeks.

Full details of the draws, fixtures and results are below for the U16 championship at A, B1 and B2.