Contact Book - Tracton-Wolfe Tones
| AGE GRADE | NAME | MOBILE NUMBER | |
|---|---|---|---|
| U/A Sec | Paul Lowney | 0868252410 | secretarybng.tracton.cork@gaa.ie |
| Adult Sec | Martin O'Callaghan | 0861577626 | secretary.tracton.cork@gaa.ie |
| Minor | Dan Lyons | 0872825499 | N/A |
| U16 | Brian Kidney | 0872705720 | N/A |
| U15 | Brian Kidney | 0872705720 | N/A |
| U14 | DJ Kiely | 0862594436 | N/A |
| U13 | N/A | N/A | N/A |
| U12 | Connie Walsh | 0879101944 | N/A |
| U11 | N/A | N/A | N/A |
| U10 | Emmet Ryle | 0871358999 | N/A |
| U9 | Will Lehane | 0871384949 | N/A |
| U8 | Fionan McCarthy | 0868302883 | N/A |
| AGE GRADE | NAME | MOBILE NUMBER | |
|---|---|---|---|
| U/A Sec | Denis Weathers | 0863936322 | N/A |
| Adult Sec | Mike Kenneally | 0870614805 | N/A |
| Minor | Danny McAulliffe | 0877527921 | N/A |
| U16 | N/A | N/A | N/A |
| U15 | N/A | N/A | N/A |
| U14 | N/A | N/A | N/A |
| U13 | N/A | N/A | N/A |
| U12 | N/A | N/A | N/A |
| U11 | N/A | N/A | N/A |
| U10 | N/A | N/A | N/A |
| U9 | N/A | N/A | N/A |
| U8 | N/A | N/A | N/A |
| AGE GRADE | NAME | MOBILE NUMBER | |
|---|---|---|---|
| U/A Sec | Ciara O' Riordan | 0857794653 | secretarybng.uibhlaoire.cork@gaa.ie |
| Adult Sec | Ger McSweeney | 0877553466 | secretary.uibhlaoire.cork@gaa.ie |
| Minor | John McNulty | 0872905218 | N/A |
| U16 | Barry Murphy | 0879877779 | N/A |
| U15 | Barry Murphy | 0879877779 | N/A |
| U14 | Diarmuid O'Riordan | 0851741122 | N/A |
| U13 | Diarmuid O'Riordan | 0851741122 | N/A |
| U12 | Ciara O'Riordan | 0857794653 | N/A |
| U11 | N/A | N/A | N/A |
| U10 | James O'Donovan | 0860572191 | N/A |
| U9 | N/A | N/A | N/A |
| U8 | John O'Callaghan | 0863597198 |
| AGE GRADE | NAME | MOBILE NUMBER | |
|---|---|---|---|
| U/A Sec | John Shea | 0876713372 | secretarybng.urhan.cork@gaa.ie |
| Adult Sec | Daniel Dwyer | 0861526074 | secretary.urhan.cork@gaa.ie |
| Minor | Peter Elphick | 0872370195 | N/A |
| U16 | Joe O' Shea | 0872771503 | N/A |
| U15 | N/A | N/A | N/A |
| U14 | John O' Sullivan | 0862372142 | N/A |
| U13 | N/A | N/A | N/A |
| U12 | N/A | N/A | N/A |
| U11 | N/A | N/A | N/A |
| U10 | Seamus O'Sullivan | 0871271489 | N/A |
| U9 | N/A | N/A | N/A |
| U8 | Brian Crowley | 0871378080 | N/A |
| AGE GRADE | NAME | MOBILE NUMBER | |
|---|---|---|---|
| U/A Sec | Stephen O' Brien | 0879199190 | secretarybng.valleyrovers.cork@gaa.ie |
| Adult Sec | John Lynch | 0857038198 | secretary.valleyrovers.cork@gaa.ie |
| Minor | John Power | 0872411783 | N/A |
| U16 | Eddie Lynch | 0872897266 | N/A |
| U15 | Paul Hoey | 0876196254 | N/A |
| U14 | Martin Cronin | 0866017204 | N/A |
| U13 | Johnny Bernard | 0872553057 | N/A |
| U12 | Ger O' Sullivan | 0868072369 | N/A |
| U11 | Michael Guinane | 0872025472 | N/A |
| U10 | Eamon Crowe | 0876722279 | N/A |
| U9 | Ger O' Sullivan | 0868072369 | N/A |
| U8 | Liam Mc Carthy | 0861638775 | N/A |
| AGE GRADE | NAME | MOBILE NUMBER | |
|---|---|---|---|
| U/A Sec | Stephen O' Brien | 0879199190 | secretarybng.valleyrovers.cork@gaa.ie |
| Adult Sec | John Lynch | 0857038198 | secretary.valleyrovers.cork@gaa.ie |
| Minor | Aiden Crowley | 0868079031 | N/A |
| U16 | Eddie Lynch | 0872897266 | N/A |
| U15 | Paul Hoey | 0876196254 | N/A |
| U14 | Martin Cronin | 0866017204 | N/A |
| U13 | Johnny Bernard | 0872553057 | N/A |
| U12 | Ger O' Sullivan | 0868072369 | N/A |
| U11 | Michael Guinane | 0872025472 | N/A |
| U10 | Eamon Crowe | 0876722279 | N/A |
| U9 | Ger O Sullivan | 0878072369 | N/A |
| U8 | Liam Mc Carthy | 0861638775 | N/A |
| AGE GRADE | NAME | MOBILE NUMBER | |
|---|---|---|---|
| U/A Sec | Aine O' Leary | 0870695617 | secretarybng.watergrasshill.cork@gaa.ie |
| Adult Sec | Jim O' Callaghan | 0877499243 | secretary.watergrasshill.cork@gaa.ie |
| Minor | Mossie Cronin | 0879398544 | N/A |
| U16 | Brian O' Leary | 0870679223 | N/A |
| U15 | Brian O' Leary | 0870679223 | N/A |
| U14 | Derek Casey | 0876489209 | N/A |
| U13 | Derek Casey | 0876489209 | N/A |
| U12 | Ger O' Brien | 0863958215 | N/A |
| U11 | Ger O' Brien | 0863958215 | N/A |
| U10 | Andrew O' Callaghan | 0876857508 | N/A |
| U9 | Turlough Duggan | 0851106656 | N/A |
| U8 | Willie O'Leary | 0872462832 | N/A |
| AGE GRADE | NAME | MOBILE NUMBER | |
|---|---|---|---|
| U/A Sec | Billy Twomey | 0868119714 | billytwomey9@gmail.com |
| Adult Sec | Billy Twomey | 0868119714 | billytwomey9@gmail.com |
| Minor | Timmy O' Donoghue | 0879003585 | N/A |
| U16 | N/A | N/A | N/A |
| U15 | N/A | N/A | N/A |
| U14 | N/A | N/A | N/A |
| U13 | N/A | N/A | N/A |
| U12 | N/A | N/A | N/A |
| U11 | N/A | N/A | N/A |
| U10 | N/A | N/A | N/A |
| U9 | N/A | N/A | N/A |
| U8 | N/A | N/A | N/A |
| AGE GRADE | NAME | MOBILE NUMBER | |
|---|---|---|---|
| U/A Sec | Billy Twomey | 0868397909 | billytwomey9@gmail.com |
| Adult Sec | Billy Twomey | 0868397909 | billytwomey9@gmail.com |
| Minor | Con O' Leary | 0879048432 | N/A |
| U16 | Mikey O' Riordan | 0870522584 | N/A |
| U15 | N/A | N/A | N/A |
| U14 | Richard Downey | 0879793740 | N/A |
| U13 | N/A | N/A | N/A |
| U12 | N/A | N/A | N/A |
| U11 | N/A | N/A | N/A |
| U10 | N/A | N/A | N/A |
| U9 | N/A | N/A | N/A |
| U8 | N/A | N/A | N/A |
| AGE GRADE | NAME | MOBILE NUMBER | |
|---|---|---|---|
| U/A Sec | Kathleen Winkle | 0876407507 | secretarybng.kanturk.cork@gaa.ie |
| Adult Sec | Francis Kenneally | 0868332158 | secretary.kanturk.cork@gaa.ie |
| Minor | Padraig Kearns/Kevin Smith | N/A | N/A |
| U16 | Joe Moynihan | 0868306352 | N/A |
| U15 | N/A | N/A | N/A |
| U14 | N/A | N/A | N/A |
| U13 | N/A | N/A | N/A |
| U12 | John Moylan | 0868118479 | N/A |
| U11 | N/A | N/A | N/A |
| U10 | Pat Bradley | 0876814745 | N/A |
| U9 | N/A | N/A | N/A |
| U8 | Kathleen Winkle | 0876407507 | N/A |




