Contact Book - St.Kevins- Tadhg Mac Carthaigh
| AGE GRADE | NAME | MOBILE NUMBER | |
|---|---|---|---|
| U/A Sec | Peadar O' Gorman | 0872941843 | secretarybng.stkevins.cork@gaa.ie |
| Adult Sec | Paddy O'Friel | 0868988491 | secretary.stkevins.cork@gaa.ie |
| Minor | Joe Daly | 0868153657 | N/A |
| U16 | Paudie O'Brien | 0870933954 | N/A |
| U15 | Paudie O'Brien | 0870933954 | N/A |
| U14 | Pat O'Leary | 0870967572 | N/A |
| U13 | Pat O'Leary | 0870967572 | N/A |
| U12 | N/A | N/A | N/A |
| U11 | N/A | N/A | N/A |
| U10 | N/A | N/A | N/A |
| U9 | N/A | N/A | N/A |
| U8 | N/A | N/A | N/A |
| AGE GRADE | NAME | MOBILE NUMBER | |
|---|---|---|---|
| U/A Sec | Peadar O' Gorman | 0872941843 | secretarybng.milford.cork@gaa.ie |
| Adult Sec | Pat O' Friel | 0872700065 | secretary.milford.cork@gaa.ie |
| Minor | Sean O' Gorman | 0863275644 | N/A |
| U16 | Ted Sheehan | 0872589538 | N/A |
| U15 | Richard O' Hara | 0879433344 | N/A |
| U14 | Peadar O' Gorman | 0872941843 | N/A |
| U13 | Pat O' Leary | 0861578133 | N/A |
| U12 | N/A | N/A | N/A |
| U11 | N/A | N/A | N/A |
| U10 | N/A | N/A | N/A |
| U9 | N/A | N/A | N/A |
| U8 | N/A | N/A | N/A |
| AGE GRADE | NAME | MOBILE NUMBER | |
|---|---|---|---|
| U/A Sec | Gerard Long | 0868193969 | secretarybng.milford.cork@gaa.ie |
| Adult Sec | Tony Merritt | 0876597074 | secretary.milford.cork@gaa.ie |
| Minor | N/A | N/A | N/A |
| U16 | N/A | N/A | N/A |
| U15 | N/A | N/A | N/A |
| U14 | N/A | N/A | N/A |
| U13 | N/A | N/A | N/A |
| U12 | N/A | N/A | N/A |
| U11 | N/A | N/A | N/A |
| U10 | Tiernan O'Driscoll | 0868843810 | N/A |
| U9 | N/A | N/A | N/A |
| U8 | Gerard Long | 0868193969 | N/A |
| AGE GRADE | NAME | MOBILE NUMBER | |
|---|---|---|---|
| U/A Sec | Gerard Long | 0868193969 | secretarybng.milford.cork@gaa.ie |
| Adult Sec | Tony Merritt | 0876597074 | secretary.milford.cork@gaa.ie |
| Minor | N/A | N/A | N/A |
| U16 | N/A | N/A | N/A |
| U15 | N/A | N/A | N/A |
| U14 | N/A | N/A | N/A |
| U13 | N/A | N/A | N/A |
| U12 | N/A | N/A | N/A |
| U11 | N/A | N/A | N/A |
| U10 | Eamonn Bradfield | 0874125772 | N/A |
| U9 | N/A | N/A | N/A |
| U8 | Gerard Long | 0868193969 | N/A |
| AGE GRADE | NAME | MOBILE NUMBER | |
|---|---|---|---|
| U/A Sec | Michael J.O'Regan | 0862370531 | secretarybng.stmarks.cork@gaa.ie |
| Adult Sec | William Murphy | 0874141714 | secretary.meelin.cork@gaa.ie |
| Minor | Nicholas O'Connor | 0876309285 | N/A |
| U16 | Julian O'Keeffe | 0872883101 | N/A |
| U15 | Julian O'Keeffe | 0872883101 | N/A |
| U14 | John O' Flynn | 0872479784 | N/A |
| U13 | John O' Flynn | 0872479784 | N/A |
| U12 | John O'Connor | 0879180217 | N/A |
| U11 | John O'Connor | 0879180217 | N/A |
| U10 | Dermot McCarthy | 0876110622 | N/A |
| U9 | Ger Withers | 0862125649 | N/A |
| U8 | Ger Withers | 0862125649 | N/A |
| AGE GRADE | NAME | MOBILE NUMBER | |
|---|---|---|---|
| U/A Sec | Blanche Mulconry | 0879940586 | secretarybng.stmichaels.cork@gaa.ie |
| Adult Sec | Diane Kavanagh | 0861234540 | secretary.stmichaels.cork@gaa.ie |
| Minor | Mick Hennessy | 0866081623 | N/A |
| U16 | Aiden Ryan | 0862663105 | N/A |
| U15 | Seamus Leahy | 0872837330 | N/A |
| U14 | Brendan Sheehan | 0868172920 | N/A |
| U13 | Kieran Nagle | 0863346185 | N/A |
| U12 | Frank O'Connell | 0879875309 | N/A |
| U11 | Declan Lynch | 0876739559 | N/A |
| U10 | Ger McCaffrey | 0872767957 | N/A |
| U9 | Ger McCaffrey | 0872767957 | N/A |
| U8 | Ger McCaffrey | 0872767957 | N/A |
| AGE GRADE | NAME | MOBILE NUMBER | |
|---|---|---|---|
| U/A Sec | Paul O'Callaghan | 0871712646 | secretarybng.stnicholas.cork@gaa.ie |
| Adult Sec | Finbarr McCarthy | 0872669805 | secretary.stnicolas.cork@gaa.ie |
| Minor | Mark Kennefick | 0861024174 | N/A |
| U16 | Donal O' Donovan | 0879557205 | N/A |
| U15 | Donal O' Donovan | 0879557205 | N/A |
| U14 | Donal O' Donovan | 0879557205 | N/A |
| U13 | Donal O' Donovan | 0879557205 | N/A |
| U12 | Donal O' Donovan | 0879557205 | N/A |
| U11 | Donal O' Donovan | 0879557205 | N/A |
| U10 | N/A | N/A | N/A |
| U9 | N/A | N/A | N/A |
| U8 | N/A | N/A | N/A |
| AGE GRADE | NAME | MOBILE NUMBER | |
|---|---|---|---|
| U/A Sec | Kevin O' Flynn | 0868787739 | secretarybng.stoliverplunketts.cork@gaa.ie |
| Adult Sec | Micheal Dullea | 0872705578 | secretary.stoliverplunketts.cork@gaa.ie |
| Minor | N/A | N/A | N/A |
| U16 | Michael Barrett | 0868803922 | N/A |
| U15 | N/A | N/A | N/A |
| U14 | Michael Barrett | 0868803922 | N/A |
| U13 | N/A | N/A | N/A |
| U12 | Kevin O' Flynn | 0868787739 | N/A |
| U11 | N/A | N/A | N/A |
| U10 | John Murphy | 0868282800 | N/A |
| U9 | N/A | N/A | N/A |
| U8 | Michael Donegan | 0873295205 | N/A |
| AGE GRADE | NAME | MOBILE NUMBER | |
|---|---|---|---|
| U/A Sec | Tom Kelly | 0872515324 | secretarybng.stpatricks.cork@gaa.ie |
| Adult Sec | Conor Hallahane | 0870888561 | secretarybng.stpatricks.cork@gaa.ie |
| Minor | Conor Hallahan | 0860888561 | N/A |
| U16 | Alan Keane | 0851476638 | N/A |
| U15 | N/A | N/A | N/A |
| U14 | N/A | N/A | N/A |
| U13 | N/A | N/A | N/A |
| U12 | David Keohane | 0872155390 | N/A |
| U11 | N/A | N/A | N/A |
| U10 | Alan Foley | 0876103262 | N/A |
| U9 | N/A | N/A | N/A |
| U8 | N/A | N/A | N/A |
| AGE GRADE | NAME | MOBILE NUMBER | |
|---|---|---|---|
| U/A Sec | Tríona Curtin | 0866780136 | secretarybng.stpeters.cork@gaa.ie |
| Adult Sec | Mary Collins | 0876724719 | secretary.rockchapel.cork@gaa.ie |
| Minor | Dan Curtin | 0876780136 | N/A |
| U16 | Paudie Murphy | 0879886806 | N/A |
| U15 | Mike Carroll | 0866020546 | N/A |
| U14 | Kevin O'Carroll | 0860514823 | N/A |
| U13 | Kevin O'Carroll | 0860514823 | N/A |
| U12 | Pa Broshnan | 0871333356 | N/A |
| U11 | N/A | N/A | N/A |
| U10 | Pat Carroll | 0876811022 | N/A |
| U9 | N/A | N/A | N/A |
| U8 | Tom Carroll | 0872772400 | N/A |
| AGE GRADE | NAME | MOBILE NUMBER | |
|---|---|---|---|
| U/A Sec | John Daly | 0860503282 | secretarybng.stvincents.cork@gaa.ie |
| Adult Sec | Vincents Stokes | 0876915226 | secretary.stvincents.cork@gaa.ie |
| Minor | Barry Coutts | 0876923174 | N/A |
| U16 | Garret Maguire | 0863782270 | N/A |
| U15 | N/A | N/A | N/A |
| U14 | Anthony Long | 0872810117 | N/A |
| U13 | N/A | N/A | N/A |
| U12 | Garret Maguire | 0863782270 | N/A |
| U11 | Tommy Gould | 0867802678 | N/A |
| U10 | Jason Daly | 0879508877 | N/A |
| U9 | Jason Daly | 0879508877 | N/A |
| U8 | Jason Daly | 0879508877 | N/A |
| AGE GRADE | NAME | MOBILE NUMBER | |
|---|---|---|---|
| U/A Sec | Brid de Burca (Bridget Burke) | 0868758980 | secretarybng.tadhgmaccarthaigh.cork@gaa.ie |
| Adult Sec | Caitriona Ni Charthaigh | 0879586377 | secretary.tadhgmaccarthaigh.cork@gaa.ie |
| Minor | Patrick Murray | 0861731545 | N/A |
| U16 | Sylvester Cotter/Colm O'driscoll | 0861012057 | N/A |
| U15 | N/A | N/A | N/A |
| U14 | Charles Hegarty | 0868841394 | N/A |
| U13 | N/A | N/A | N/A |
| U12 | Tim Shorten | 0868304347 | N/A |
| U11 | N/A | N/A | N/A |
| U10 | Sam O'sullivan | 0863198267 | N/A |
| U9 | William O'flynn | 0868526285 | N/A |
| U8 | John Bohane | 0862196980 | N/A |




