Contact Book - Sliabh Luachra Gaels- St.James'
| AGE GRADE | NAME | MOBILE NUMBER | |
|---|---|---|---|
| U/A Sec | Shaun O'Rourke | 0872116185 | secretarybng.sliabhluachragaels.cork@gaa.ie |
| Adult Sec | Denie Kelleher | 0879155783 | secretary.sliabhluachragaels.cork@gaa.ie |
| Minor | Gerry Meehan | 0879087426 | N/A |
| U16 | Dave Scannell | 0879046844 | N/A |
| U15 | N/A | N/A | N/A |
| U14 | Denis Clogan | 0874154715 | N/A |
| U13 | Maurice Angland | 0879760389 | N/A |
| U12 | Maurice Angland | 0879760389 | N/A |
| U11 | N/A | N/A | N/A |
| U10 | Shaun O' Rourke | 0872116185 | N/A |
| U9 | Shaun O' Rourke | 0872116185 | N/A |
| U8 | Ger O'Shea | 0876705319 | N/A |
| AGE GRADE | NAME | MOBILE NUMBER | |
|---|---|---|---|
| U/A Sec | Barry Good | 0872305239 | secretarybng.sliabhrua.cork@gaa.ie |
| Adult Sec | N/A | ||
| Minor | Kieran Lordan | 0879250988 | N/A |
| U16 | John Kelly | 0879375866 | N/A |
| U15 | Mark Higgins | 0866046774 | N/A |
| U14 | Hurling Ger Cummins | 0872867182 | N/A |
| U14 | Football Cormas Deasy | 0872182820 | N/A |
| U13 | Michael Whyte | 0868345867 | N/A |
| U12 | Dan Donovan | 0879536572 | N/A |
| U11 | Vincent Colman | 0872718932 | N/A |
| U10 | Adrian Looney | 0862201471 | N/A |
| U9 | Finbarr Cummins | 0868695586 | N/A |
| U8 | Ger McNelius | 0863209526 | N/A |
| AGE GRADE | NAME | MOBILE NUMBER | |
|---|---|---|---|
| U/A Sec | Lisa O'Mahony | 0868162149 | secretary.stcatherines.cork@gaa.ie |
| Adult Sec | Eleanor Galvin | 08608306261 | secretary.stcatherines.cork@gaa.ie |
| Minor | Kevin Galvin | 0868110175 | N/A |
| U16 | James Spillane | 0872772501 | N/A |
| U15 | James Spillane | 0872772501 | N/A |
| U14 | Edmond Galvin | 0868349196 | N/A |
| U13 | Edmond Galvin | 0868349196 | N/A |
| U12 | Ollie Sheehan | 0862904237 | N/A |
| U11 | Mark O'Driscoll | 0867350371 | N/A |
| U10 | Brian Sheehan | 0874181852 | N/A |
| U9 | Brian Sheehan | 0874181852 | N/A |
| U8 | Alan O'Mahony | 0868053556 | N/A |
| AGE GRADE | NAME | MOBILE NUMBER | |
|---|---|---|---|
| U/A Sec | John Dinneen | 0860213383 | secretarybng.stcolums.cork@gaa.ie |
| Adult Sec | Jimmy O'Sullivan | 0879076953 | secretary.stcolums.cork@gaa.ie |
| Minor | N/A | N/A | N/A |
| U16 | Michael Cronin | 0876149375 | N/A |
| U15 | N/A | N/A | N/A |
| U14 | Colum Cronin | 0868158943 | N/A |
| U13 | Dermot O'Sullivan | 0868587019 | N/A |
| U12 | William Hourihane | 0868306915 | N/A |
| U11 | N/A | N/A | N/A |
| U10 | Mike O'Connell | N/A | N/A |
| U9 | N/A | N/A | N/A |
| U8 | Seamus O'Mahony | 0868206072 | N/A |
| AGE GRADE | NAME | MOBILE NUMBER | |
|---|---|---|---|
| U/A Sec | John Dinneen | 0860213383 | secretarybng.stcolums.cork@gaa.ie |
| Adult Sec | Jimmy O'Sullivan | 0879076953 | secretary.stcolums.cork@gaa.ie |
| Minor | N/A | N/A | N/A |
| U16 | John O'Sullivan | 0863859606 | N/A |
| U15 | N/A | N/A | N/A |
| U14 | Colm Cronin | 0868158943 | N/A |
| U13 | N/A | N/A | N/A |
| U12 | Emmett Vaughan | 0868472766 | N/A |
| U11 | N/A | N/A | N/A |
| U10 | Tim O'Brien | 0868038384 | N/A |
| U9 | N/A | N/A | N/A |
| U8 | TJ Coppinger | 0860762783 | N/A |
St Colmans
AGE GRADE | NAME | MOBILE NUMBER | |
| U/A Sec | Pa Morrissey | 0871331466 | secretarybng.St Colmans.cork@gaa.ie |
| Adult Sec | Paul Lane | 0860809342 | secretary.whitescrosscork@gaa.ie |
| Minor | Chris Scanlon | 0864060363 | N/A |
| U16 | Eoin Lomasney | 0868053900 | N/A |
| U15 | Eoin Lomasney | 0868053900 | N/A |
| U14 | Dougie Byrne | 0860609737 | N/A |
| U13 | N/A | ||
| U12 | Martin Donoghue | 0872265442 | N/A |
| U11 | N/A | ||
| U10 | Donal Fitzgerald | 0876994701 | N/A |
| U9 | Diarmuid Costine | 0863867210 | N/A |
| U8 | Diarmuid Costine | 0863867210 | N/A |
| AGE GRADE | NAME | MOBILE NUMBER | |
|---|---|---|---|
| U/A Sec | Brian O'Regan | 0862296520 | secretarybng.stdominics.cork@gaa.ie |
| Adult Sec | N/A | N/A | N/A |
| Minor | N/A | N/A | N/A |
| U16 | N/A | N/A | N/A |
| U15 | N/A | N/A | N/A |
| U14 | N/A | N/A | N/A |
| U13 | N/A | N/A | N/A |
| U12 | N/A | N/A | N/A |
| U11 | N/A | N/A | N/A |
| U10 | N/A | N/A | N/A |
| U9 | N/A | N/A | N/A |
| U8 | N/A | N/A | N/A |
| AGE GRADE | NAME | MOBILE NUMBER | |
|---|---|---|---|
| U/A Sec | Kay Oates / Claire Hurley | N/A | secretarybng.stfachtnas.cork@gaa.ie |
| Adult Sec | Liam O' Shea / Liam Evans | 0864082253 | secretary.carberyrangers.cork |
| Minor | Jim Hennessy | 0876293521 | N/A |
| U16 | Claire Hurley | 0863236645 | N/A |
| U15 | N/A | N/A | N/A |
| U14 | Joe Hayez | 0868356123 | N/A |
| U13 | N/A | N/A | N/A |
| U12 | Padraig McCartby | 0872245111 | N/A |
| U11 | N/A | N/A | N/A |
| U10 | Padraig McCarthy | 0862245111 | N/A |
| U9 | N/A | N/A | N/A |
| U8 | Noel Fitzpatrick | N/A | N/A |
| AGE GRADE | NAME | MOBILE NUMBER | |
|---|---|---|---|
| U/A Sec | PaudieO Sullivan (Street Leagues) | 0866078243 | secretarybng.stfinbarrs.cork@gaa.ie |
| Adult Sec | Eleanor Uí Dhúill | 0876997189 | secretary.stfibarrshurling.cork@gaa.ie |
| Minor | Diarmuid O'Connor | 0879884040 | N/A |
| U16 | N/A | N/A | N/A |
| U15 | N/A | N/A | N/A |
| U14 | N/A | N/A | N/A |
| U13 | N/A | N/A | N/A |
| U12 | N/A | N/A | N/A |
| U11 | N/A | N/A | N/A |
| U10 | N/A | N/A | N/A |
| U9 | N/A | N/A | N/A |
| U8 | N/A | N/A | N/A |
| AGE GRADE | NAME | MOBILE NUMBER | |
|---|---|---|---|
| U/A Sec | PaudieOSullivan (Street leagues) | 0866078243 | secretarybng.stfinbarrs.cork@gaa.ie |
| Adult Sec | Eleanor Uí Dhúill (Barrs Óg) | 0876997189 | secretary.stfibarrshurling.cork@gaa.ie |
| Minor | Roy O' Mahony | 0862273190 | N/A |
| U16 | Paddy Hayes | 0872579549 | N/A |
| U15 | EleanorUí Dhúill | 0876997189 | N/A |
| U14 | Joe Hallahan | 0872768865 | N/A |
| U13 | Aidan Hegarty | 0879537937 | N/A |
| U12 | Kevin Kelleher | 0879940904 | N/A |
| U11 | Donal Hegarty | 0863835523 | N/A |
| U10 | Eoin Barrett | 0868357684 | N/A |
| U9 | Kieran Murphy | 0870539431 | N/A |
| U8 | Derek McCarthy | 0863685669 | N/A |
| AGE GRADE | NAME | MOBILE NUMBER | |
|---|---|---|---|
| U/A Sec | Denis Doherty | 0868970901 | secretarybng.stias.cork@gaa.ie |
| Adult Sec | Shane Supple | 0876827837 | secretary.stitas.cork@gaa.ie |
| Minor | N/A | N/A | N/A |
| U16 | N/A | N/A | N/A |
| U15 | N/A | N/A | N/A |
| U14 | N/A | N/A | N/A |
| U13 | N/A | N/A | N/A |
| U12 | N/A | N/A | N/A |
| U11 | Denis Doherty | N/A | N/A |
| U10 | N/A | N/A | N/A |
| U9 | N/A | N/A | N/A |
| U8 | N/A | N/A | N/A |
| AGE GRADE | NAME | MOBILE NUMBER | |
|---|---|---|---|
| U/A Sec | Noel O'Donovan | 0872399737 | secretarybng.stjames.cork@gaa.ie |
| Adult Sec | Liam Evans | 0866017283 | secretary.stjames.cork@gaa.ie |
| Minor | N/A | N/A | N/A |
| U16 | N/A | N/A | N/A |
| U15 | Alec Butler | 0868506228 | N/A |
| U14 | Alec Butler | 0868506228 | N/A |
| U13 | Noel O'Donovan | 0872399737 | N/A |
| U12 | Gay O'Driscoll | 0872644370 | N/A |
| U11 | N/A | N/A | N/A |
| U10 | Jonathan O'Donovan | 0877524609 | N/A |
| U9 | Noel O'Donovan | 0872399737 | N/A |
| U8 | Jonathan O'Donovan | 0877524609 | N/A |
| AGE GRADE | NAME | MOBILE NUMBER | |
|---|---|---|---|
| U/A Sec | Noel O'Donovan | 0872399737 | secretarybng.stjames.cork@gaa.ie |
| Adult Sec | Liam Evans | 0866017283 | secretary.stjames.cork@gaa.ie |
| Minor | Noel O'Donovan | 0872399737 | N/A |
| U16 | N/A | N/A | N/A |
| U15 | N/A | N/A | N/A |
| U14 | Noel O'Donovan | 0872399737 | N/A |
| U13 | Noel O'Donovan | 0872399737 | N/A |
| U12 | Damian Dooley | 0873171684 | N/A |
| U11 | N/A | N/A | N/A |
| U10 | Damian Dooley | 0873171684 | N/A |
| U9 | Noel O'Donovan | 0872399737 | N/A |
| U8 | Jonathan O'Donovan | 0877524609 | N/A |




