Contact Book - O Donovan Rossa- Shandrum
| AGE GRADE | NAME | MOBILE NUMBER | |
|---|---|---|---|
| U/A Sec | Gearoid McCarthy | 0868387941 | secretarybng.odonovanrossa.cork@gaa.ie |
| Adult Sec | Bobby Evans | 0868958236 | secretary.odonovanrossa.cork@gaa.ie |
| Minor | James Fitzgerald | 0868920851 | N/A |
| U16 | Greg Hegarty | 0871342708 | N/A |
| U15 | Barry O' Donovan | 0863843416 | N/A |
| U14 | Barry O' Donovan | 0863843416 | N/A |
| U13 | Finnbarr Connolly | 0863299266 | N/A |
| U12 | Aidan Hayes | 0871273916 | N/A |
| U11 | N/A | N/A | N/A |
| U10 | Donal McCarthy | 0878030633 | N/A |
| U9 | N/A | N/A | N/A |
| U8 | Liam Hurley | 0868300141 | N/A |
| AGE GRADE | NAME | MOBILE NUMBER | |
|---|---|---|---|
| U/A Sec | Stan Browne | 0868525805 | secretarybng.passagewest.cork@gaa.ie |
| Adult Sec | Noel Collins | 0863543572 | secretary.passagewest.cork@gaa.ie |
| Minor | Ian Lester | 0868795011 | N/A |
| U16 | Kieran Harrington | 0877747593 | N/A |
| U15 | Timmy Killen | 0873370701 | N/A |
| U14 | Jason O'Byrne | 0879984680 | N/A |
| U13 | Keith Maxwell | 0872314209 | N/A |
| U12 | Ian Lester | 0868795011 | N/A |
| U11 | Conor Calnan | 0878347846 | N/A |
| U10 | Kevin Barry | 0863950060 | N/A |
| U9 | Kevin Barry | 0863950060 | N/A |
| U8 | Eoin Barry | 0868503410 | N/A |
| AGE GRADE | NAME | MOBILE NUMBER | |
|---|---|---|---|
| U/A Sec | Stan Browne | 0868525805 | secretarybng.passagewest.cork@gaa.ie |
| Adult Sec | Noel Collins | 0873543572 | secretary.passagewest.cork@gaa.ie |
| Minor | Mickey O'Mahony | 0876452866 | N/A |
| U16 | Kieran Harrington | 0877747593 | N/A |
| U15 | Timmy Killen | 0873370701 | N/A |
| U14 | Jason O'Byrne | 0879984680 | N/A |
| U13 | Tom Harrington | 0877142937 | N/A |
| U12 | Ian Lester | 0868795011 | N/A |
| U11 | Conor Calnan | 0878347846 | N/A |
| U10 | Billy O'Regan | 0872331175 | N/A |
| U9 | Billy O'Regan | 0872331175 | N/A |
| U8 | Billy Cotter | 0851111042 | N/A |
| AGE GRADE | NAME | MOBILE NUMBER | |
|---|---|---|---|
| U/A Sec | Ursula Hennessy | N/A | secretarybng.pedlarscross.cork@gaa.ie |
| Adult Sec | Pat O' Flynn | 0876492106 | secretaryballinascarthy.cork@gaa.ie |
| Minor | John Ryan | 0862604325 | N/A |
| U16 | Matt O' Donovan | 0861601024 | N/A |
| U15 | Matt O' Donovan | 0861601024 | N/A |
| U14 | Kieran McCarthy | 0876359523 | N/A |
| U13 | N/A | N/A | N/A |
| U12 | N/A | N/A | N/A |
| U11 | N/A | N/A | N/A |
| U10 | N/A | N/A | N/A |
| U9 | N/A | N/A | N/A |
| U8 | N/A | N/A | N/A |
| AGE GRADE | NAME | MOBILE NUMBER | |
|---|---|---|---|
| U/A Sec | Niamh Barry | 0861746508 | secretarybng.sammaguires.cork@gaa.ie |
| Adult Sec | Paul Murray | 0863773335 | secretary.dohenys.cork@gaa.ie |
| Minor | Jerry O'Mahony | 0861908274 | N/A |
| U16 | Barry Herlihy | 0868043640 | N/A |
| U15 | Tony O'Neill | 0863541699 | N/A |
| U14 | Joe Kelly | 0862371388 | N/A |
| U13 | Eugene O'Sullivan | 0863277213 | N/A |
| U12 | Oliver Barry | 0874412771 | N/A |
| U11 | Oliver Barry | 0874412771 | N/A |
| U10 | Tony Walsh | 0872021593 | N/A |
| U9 | Tony Walsh | 0872021593 | N/A |
| U8 | Philip Kelleher | 0868547077 | N/A |
| AGE GRADE | NAME | MOBILE NUMBER | |
|---|---|---|---|
| U/A Sec | Niamh Barry | 0861746508 | secretarybng.sammaguires.cork@gaa.ie |
| Adult Sec | Paul Murray | 0863773335 | secretary.dohenys.cork@gaa.ie |
| Minor | Joe Kelly | 0862371388 | N/A |
| U16 | Barry Herlihy | 0868043640 | N/A |
| U15 | Tony O'Neill | 0863541699 | N/A |
| U14 | Joe Kelly | 0862371388 | N/A |
| U13 | Gene O'Sullivan | 0863277213 | N/A |
| U12 | Oliver Barry | 0874412771 | N/A |
| U11 | Oliver Barry | 0874412771 | N/A |
| U10 | Tony Walsh | 0872021593 | N/A |
| U9 | Tony Walsh | 0872021593 | N/A |
| U8 | Philip Kelleher | 0868547077 | N/A |
| AGE GRADE | NAME | MOBILE NUMBER | |
|---|---|---|---|
| U/A Sec | Keith Mulcahy | 0838620383 | secretary.sarsfieldsbng.cork@gaa.ie |
| Adult Sec | Jim Murphy | 0862597150 | secretary.sarsfields.cork@gaa.ie |
| Minor | Keith Mulcahy | 08308620383 | N/A |
| U16 | Keith Byrne | 0868073758 | N/A |
| U15 | Sean McCarthy | 0872431785 | N/A |
| U14 | Colm Long | 0872900027 | N/A |
| U13 | N/A | N/A | N/A |
| U12 | Conor McCarthy | 0872213545 | N/A |
| U11 | Denis Twomey | 0866066455 | N/A |
| U10 | Cathal O'Connor | 0879289931 | N/A |
| U9 | Tony Dunlea | 0868502501 | N/A |
| U8 | Sean McCarthy | 0872431785 | N/A |
| AGE GRADE | NAME | MOBILE NUMBER | |
|---|---|---|---|
| U/A Sec | Pa Andrews | 0861914926 | secretarybng.shamrocks.cork@gaa.ie |
| Adult Sec | Dave O'Flaherty | 0877518376 | secretary.shamrocks.cork@gaa.ie |
| Minor | John Twomey | 0876547331 | N/A |
| U16 | John Twomey | 0876547331 | N/A |
| U15 | N/A | N/A | N/A |
| U14 | Patrick Andrews | 0861914926 | N/A |
| U13 | N/A | N/A | N/A |
| U12 | Stephen Keane | 0863384480 | N/A |
| U11 | N/A | N/A | N/A |
| U10 | John Twomey | 0876547331 | N/A |
| U9 | N/A | N/A | N/A |
| U8 | Seamus O Flynn | 0872546869 | N/A |
| AGE GRADE | NAME | MOBILE NUMBER | |
|---|---|---|---|
| U/A Sec | Tony McGuickin | 0862231776 | secretary.shanballymore.cork@gaa.ie |
| Adult Sec | Noreen Burke | 0860782054 | secretary.shanballymore.cork@gaa.ie |
| Minor | N/A | N/A | N/A |
| U16 | N/A | N/A | N/A |
| U15 | N/A | N/A | N/A |
| U14 | N/A | N/A | N/A |
| U13 | N/A | N/A | N/A |
| U12 | N/A | N/A | N/A |
| U11 | N/A | N/A | N/A |
| U10 | Colman O'Reilly | 0861555435 | N/A |
| U9 | Tony McGuickin | 0862231776 | N/A |
| U8 | Stephen Donegan | 0871343822 | N/A |
| AGE GRADE | NAME | MOBILE NUMBER | |
|---|---|---|---|
| U/A Sec | Noel O'Brien | 0874179127 | secretarybng.shandrum.cork@gaa.ie |
| Adult Sec | Susan Ní Chuirc | 0876570057 | secretary.shandrum.cork@gaa.ie |
| Minor | Alan O'Brien | 0877729297 | N/A |
| U16 | John McCarthy | 0866778695 | N/A |
| U15 | John McCarthy | 0866778695 | N/A |
| U14 | Mike Collins | 0872254886 | N/A |
| U13 | N/A | N/A | N/A |
| U12 | Liam Ryan | 0878508012 | N/A |
| U11 | N/A | N/A | N/A |
| U10 | Paddy Egan | 0874648591 | N/A |
| U9 | N/A | N/A | N/A |
| U8 | Jerry O'Mahony | 0879327697 | N/A |




