Contact Book - Millstreet-Newmarket
| AGE GRADE | NAME | MOBILE NUMBER | |
|---|---|---|---|
| U/A Sec | Sinéad Murphy | 0879533213 | secretarybng.millstreet.cork@gaa.ie |
| Adult Sec | Sharon Lane | 0838185802 | secretary.millstreet.cork@gaa.ie |
| Minor | N/A | N/A | N/A |
| U16 | N/A | N/A | N/A |
| U15 | N/A | N/A | N/A |
| U14 | N/A | N/A | N/A |
| U13 | N/A | N/A | N/A |
| U12 | John O' Riordan | 0872399717 | N/A |
| U11 | John O' Riordan | 0872399717 | N/A |
| U10 | Colm O' Connor | 0876484870 | N/A |
| U9 | Colm O' Connor | 0876484870 | N/A |
| U8 | Conor Corcoran | 0876863270 | N/A |
| AGE GRADE | NAME | MOBILE NUMBER | |
|---|---|---|---|
| U/A Sec | Dave O' Farrell | 0876145252 | secretarybng.mitchelstown.cork@gaa.ie |
| Adult Sec | Niall Walsh | 0879848851 | secretary.mitchelstown.cork@gaa.ie |
| Minor | John Irwin | 0872407050 | N/A |
| U16 | N/A | N/A | N/A |
| U15 | N/A | N/A | N/A |
| U14 | Dave Harte | 0862853684 | N/A |
| U13 | Dave Harte | 0862853684 | N/A |
| U12 | Tom O' Donoghue | 0876825261 | N/A |
| U11 | N/A | N/A | N/A |
| U10 | Tom Brenock | 0863377390 | N/A |
| U9 | N/A | N/A | N/A |
| U8 | Brendan English | 0868068870 | N/A |
| AGE GRADE | NAME | MOBILE NUMBER | |
|---|---|---|---|
| U/A Sec | Maura O' Reilly | 0868512283 | secretarybng.mizenrovers.cork@gaa.ie |
| Adult Sec | Josephine O' Donovan | 0858711186 | secretary.goleen.cork@gaa.ie |
| Minor | Kieran O' Sullivan | 0868434146 | N/A |
| U16 | Maura O' Reilly | 0868512283 | N/A |
| U15 | N/A | N/A | N/A |
| U14 | Kieran O' Sullivan | 0868434146 | N/A |
| U13 | N/A | N/A | N/A |
| U12 | Kieran Sheehan | 0861023629 | N/A |
| U11 | N/A | N/A | N/A |
| U10 | Kieran Sheehan | 0861023629 | N/A |
| U9 | N/A | N/A | N/A |
| U8 | Kieran Sheehan | 0861023629 | N/A |
| AGE GRADE | NAME | MOBILE NUMBER | |
|---|---|---|---|
| U/A Sec | Timmy O' Sullivan | 0860477352 | secretarybng.muintirbhaireog.cork@gaa.ie |
| Adult Sec | Brendan O' Mahony | 0868569159 | secretary.muintirbhaire.cork@gaa.ie |
| Minor | Eoin Burns | 0860711286 | N/A |
| U16 | Joe O' Driscoll | 0860572474 | N/A |
| U15 | Joe O' Driscoll | 0860572474 | N/A |
| U14 | Timmy O' Sullivan | 0860477352 | N/A |
| U13 | Timmy O' Sullivan | 0860477352 | N/A |
| U12 | Patrick Daly | 0863611190 | N/A |
| U11 | N/A | N/A | N/A |
| U10 | Darren Stock | 0868459904 | N/A |
| U9 | N/A | N/A | N/A |
| U8 | Martin O' Sullivan | 0868059915 | N/A |
| AGE GRADE | NAME | MOBILE NUMBER | |||
|---|---|---|---|---|---|
| U/A Sec | Brenda McDonnell | 0857259653 | secretarybng.napiarsaigh.cork@gaa.ie | ||
| Adult Sec | Jim Hanifin | 0863428567 | secretary.napiarsaigh.cork@gaa.ie | ||
| Minor | Neil O' Connor | 0868166171 | N/A | ||
| U16 | Mark O' Connor | 0872942314 | N/A | ||
| U15 | N/A | N/A | N/A | ||
| U14 | Paul Farmer | 0870645069 | N/A | ||
| U13 | Mick McGrath | 0866015336 | N/A | ||
| U12 | Graham Casey | 0879789802 | N/A | ||
| U11 | Padraig Kelleher | 0872416228 | N/A | ||
| U10 | Padraig Kelleher | 0872416228 | N/A | ||
| U9 | Noel Sheehan | 0868196568 | N/A | ||
| U8 |
|
| N/A |
| AGE GRADE | NAME | MOBILE NUMBER | |
|---|---|---|---|
| U/A Sec | Caroline Ni Ceallaigh | 0871242209 | secretarybng.naomhaban.cork@gaa.ie |
| Adult Sec | Michelle Ni Mhurchu | 0861010516 | secretary.naomhaban.cork@gaa.ie |
| Minor | Micheál ó Críodáin | 0862580096 | N/A |
| U16 | Curry ó Riordáin | 0863756343 | N/A |
| U15 | Curry ó Riordáin | 0863756343 | N/A |
| U14 | Colmán óTuama | 0863981398 | N/A |
| U13 | Colmán óTuama | 0863981398 | N/A |
| U12 | Micheál ÓScanaill | N/A | N/A |
| U11 | Gary ó Loingsigh | 0874174278 | N/A |
| U10 | Donalóg Ó Liatháin | 0872320131 | N/A |
| U9 | Donalóg Ó Liatháin | 0872320131 | N/A |
| U8 | Daire O'Suilleabháin | 0879124471 | N/A |
| AGE GRADE | NAME | MOBILE NUMBER | |
|---|---|---|---|
| U/A Sec | C/oKevin Barrett | 0879514499 | secretarybng.nemorangers.cork@gaa.ie |
| Adult Sec | Padraig Treacy | 0876879414 | secretary.nemorangers.cork@gaa.ie |
| Minor | Derek O'Brien | 0863470742 | N/A |
| U16 | Vince Twohig | 0872816555 | N/A |
| U15 | Paul Kearney | 0874196606 | N/A |
| U14 | Jerome O'Suillivan | 0862327905 | N/A |
| U13 | Finbarr O'Neill | 0876698993 | N/A |
| U12 | Aidan Jordan | 0872635139 | N/A |
| U11 | Mark Kane | 0877970809 | N/A |
| U10 | Sean Fitzpatrick | 0863804956 | N/A |
| U9 | Shane Denn | 0878582587 | N/A |
| U8 | Greg Lenehan | 0868192921 | N/A |
| AGE GRADE | NAME | MOBILE NUMBER | |
|---|---|---|---|
| U/A Sec | Mark McSweeney | 0868380630 | secretarybng.newcestown.cork@gaa.ie |
| Adult Sec | Jimmy O' Mahony | 0862052889 | secretary.newcestown.cork@gaa.ie |
| Minor | Charlie Wilson | 0877733166 | N/A |
| U16 | Charlie Wilson | 0877733166 | N/A |
| U15 | N/A | N/A | N/A |
| U14 | Jerome Kelleher | 0868109401 | N/A |
| U13 | N/A | N/A | N/A |
| U12 | Adrian Deasy | 0868337600 | N/A |
| U11 | N/A | N/A | N/A |
| U10 | Michael Coomey | 0872303852 | N/A |
| U9 | N/A | N/A | N/A |
| U8 | Cal Hayes | 0879260818 | N/A |
| AGE GRADE | NAME | MOBILE NUMBER | |
|---|---|---|---|
| U/A Sec | Denis Weathers | 0863936322 | secretarybng.newmarket.cork@gaa.ie |
| Adult Sec | Mike Kenneally | 0870614805 | secretary.newmarket.cork@gaa.ie |
| Minor | Danny McAulliffe | 0877527921 | N/A |
| U16 | Mick Cottrell | 0877786564 | N/A |
| U15 | Mick Cottrell | 0877786564 | N/A |
| U14 | Timmy Murphy | 0879662217 | N/A |
| U13 | Denis Weathers | 0863936322 | N/A |
| U12 | Denis Weathers | 0863936322 | N/A |
| U11 | N/A | N/A | N/A |
| U10 | Troy O' Donoghue | 0877956288 | N/A |
| U9 | N/A | N/A | N/A |
| U8 | Donal O' Sullivan | 0871209594 | N/A |
| AGE GRADE | NAME | MOBILE NUMBER | |
|---|---|---|---|
| U/A Sec | Denis Weathers | 0863936322 | secretarybng.newmarket.cork@gaa.ie |
| Adult Sec | Mike Kenneally | 0870614805 | secretary.newmarket.cork@gaa.ie |
| Minor | Billy Newman | 0879491534 | N/A |
| U16 | Billy Newman | 0879491534 | N/A |
| U15 | Danny O' Leary | 0870516016 | |
| U14 | Danny O' Leary | 0870516016 | N/A |
| U13 | Danny O' Leary | 0870516016 | N/A |
| U12 | Danny O' Leary | 0870516016 | N/A |
| U11 | N/A | N/A | N/A |
| U10 | Troy O' Donoghue | 0877956288 | N/A |
| U9 | N/A | N/A | N/A |
| U8 | Donal O' Sullivan | 0871209594 | N/A |




