Contact Book - Laochra Og-Milford
| AGE GRADE | NAME | MOBILE NUMBER | |
|---|---|---|---|
| U/A Sec | Marguerite Murphy | 0876431035 | secretary.laochraog.cork@gaa.ie |
| Adult Sec | Marguerite Murphy | 0876431035 | secretary.laochraog.cork@gaa.ie |
| Minor | Donal Casey | 0872028581 | N/A |
| U16 | Joe O'Leary | 0868090349 | N/A |
| U15 | Michael Healy | 0872069464 | N/A |
| U14 | Michael Healy | 0872069464 | N/A |
| U13 | Michael Healy | 0872069464 | N/A |
| U12 | Ian Keoghan | 0866033109 | N/A |
| U11 | Ian Keoghan | 0866033109 | N/A |
| U10 | John Nash | 0871464529 | N/A |
| U9 | John Nash | 0871464529 | N/A |
| U8 | Humphrey O'leary | 0868096043 | N/A |
| AGE GRADE | NAME | MOBILE NUMBER | |
|---|---|---|---|
| U/A Sec | Marguerite Murphy | 0876431035 | secretary.laochraog.cork@gaa.ie |
| Adult Sec | Marguerite Murphy | 0876431035 | secretary.laochraog.cork@gaa.ie |
| Minor | Donal Casey | 0872028581 | N/A |
| U16 | Joe O'Leary | 0868090349 | N/A |
| U15 | Michael Healy | 0872069464 | N/A |
| U14 | Michael Healy | 0872069464 | N/A |
| U13 | Michael Healy | 0872069464 | N/A |
| U12 | Ian Keoghan | 0866033109 | N/A |
| U11 | Ian Keoghan | 0866033109 | N/A |
| U10 | John Nash | 0871464529 | N/A |
| U9 | John Nash | 0871464529 | N/A |
| U8 | John Nash | 0871464529 | N/A |
| AGE GRADE | NAME | MOBILE NUMBER | |
|---|---|---|---|
| U/A Sec | Colm Horgan | 0879035578 | secretarybng.gleannnalaoi.cork@gaa.ie |
| Adult Sec | Gleann na Laoi/Dripsey | N/A | N/A |
| Minor | Ray Moynihan (f) | 0872437217 | N/A |
| U16 | Peter Cotter | 0872450017 | N/A |
| U15 | Bill Cotter | 0868566408 | N/A |
| U14 | Bill Cotter | 0868566408 | N/A |
| U13 | N/A | N/A | N/A |
| U12 | Ger Manley | 0879882919 | N/A |
| U11 | Ger Manley | 0877734533 | N/A |
| U10 | Padraig Lawlor | 0860740693 | N/A |
| U9 | N/A | N/A | N/A |
| U8 | Denis McSweeney | 0879550229 | N/A |
| AGE GRADE | NAME | MOBILE NUMBER | |
|---|---|---|---|
| U/A Sec | Keith McSweeney | 0868244833 | secretarybng.lisgoold.cork@gaa.ie |
| Adult Sec | Michael Beirne | 0871262796 | secretary.lisgoold.cork@gaa.ie |
| Minor | Paul Whelan | 0868299482 | N/A |
| U16 | Liam Walsh | 0876953312 | N/A |
| U15 | Keith McSweeney | 0868244833 | N/A |
| U14 | Peter Holden | 0831559057 | N/A |
| U13 | Peter Holden | 0831559057 | N/A |
| U12 | Keith McSweeney | 0868244833 | N/A |
| U11 | Brian O' Leary | 0868505042 | N/A |
| U10 | Noel Hallahan | 0879744046 | N/A |
| U9 | Paul McMahon | 0868564529 | N/A |
| U8 | Shane O'Donnell | 0872229838 | N/A |
| AGE GRADE | NAME | MOBILE NUMBER | |
|---|---|---|---|
| U/A Sec | Willie O' Neill | 0858625994 | secretarybng.banteer.cork @gaa.ie |
| Adult Sec | Donal Murphy | 0878332064 | secretary.lyre.cork@gaa.ie |
| Minor | Mike Kiely | 0874112275 | N/A |
| U16 | Willie O' Neill | 0858625994 | N/A |
| U15 | N/A | N/A | N/A |
| U14 | Donal Mannix | 0871440818 | N/A |
| U13 | N/A | N/A | N/A |
| U12 | John O' Leary | 0872539408 | N/A |
| U11 | N/A | N/A | N/A |
| U10 | Mike Kiely | 0877671676 | N/A |
| U9 | N/A | N/A | N/A |
| U8 | Niall Looney | 0862594421 | N/A |
| AGE GRADE | NAME | MOBILE NUMBER | |
|---|---|---|---|
| U/A Sec | Diarmuid Holland | 0872327811 | secretarybng.macroom.cork@gaa.ie |
| Adult Sec | Pat O' Connell | 0872662192 | secretary.macroom.cork@gaa.ie |
| Minor | Jack Purcell | 0868111416 | N/A |
| U16 | Patrick Goold | 0876772340 | N/A |
| U15 | Patrick Goold | 0876772340 | N/A |
| U14 | Mark O'Sullivan | 0879803311 | N/A |
| U13 | Mark O'Sullivan | 0879803311 | N/A |
| U12 | Stephen Moore | 0892193545 | N/A |
| U11 | Stephen Moore | 0892193545 | N/A |
| U10 | Tony O'Sullivan | 0879901651 | N/A |
| U9 | Chris Donovan | 0872850205 | N/A |
| U8 | Shane Dunne | 0861907056 | N/A |
| AGE GRADE | NAME | MOBILE NUMBER | |
|---|---|---|---|
| U/A Sec | Marie Kelleher | 0863201421 | secretarybng.mallow.cork@gaa.ie |
| Adult Sec | Nuala Murphy | 0874180286 | secretary.mallow.cork@gaa.ie |
| Minor | Sean Dillon | 0868135688 | N/A |
| U16 | Anthony O' Callaghan | 0861924222 | N/A |
| U15 | Aiden Bolster | 0879674224 | N/A |
| U14 | Tony Hackette | 0877624804 | N/A |
| U13 | John Sullivan | 0876123950 | N/A |
| U12 | Billy O'keeffe | 0861062724 | N/A |
| U11 | Ed Mullins | 0863011198 | N/A |
| U10 | Adrain O' Connor | 0861681916 | N/A |
| U9 | John Sullivan | N/A | N/A |
| U8 | Daire O'sullivan | N/A | N/A |
| AGE GRADE | NAME | MOBILE NUMBER | |
|---|---|---|---|
| U/A Sec | Marie Kelleher | 0863201421 | secretarybng.mallow.cork@gaa.ie |
| Adult Sec | Nuala Murphy | 0874180286 | secretary.mallow.cork@gaa.ie |
| Minor | Colm Sheehan | 0861744448 | N/A |
| U16 | Colm Sheehan | 0861744448 | N/A |
| U15 | Gary O' Donavan | 0876531107 | N/A |
| U14 | Fergus Ryan | 0866089413 | N/A |
| U13 | John Sullivan | 0876123950 | N/A |
| U12 | Billy O'keeffe | 0861062724 | N/A |
| U11 | Ed Mullins | 0863011198 | N/A |
| U10 | Adrain O' Connor | 0861681916 | N/A |
| U9 | N/A | N/A | N/A |
| U8 | N/A | N/A | N/A |
| AGE GRADE | NAME | MOBILE NUMBER | |
|---|---|---|---|
| U/A Sec | Susan Teegan | 0863619753 | secretarybng.mayfield.cork@gaa.ie |
| Adult Sec | Denis Buckley | 0876835473 | secretary.mayfield.cork@gaa.ie |
| Minor | Stephen Kelly | 0863850447 | N/A |
| U16 | N/A | N/A | N/A |
| U15 | N/A | N/A | N/A |
| U14 | Eoin O'Mahony | 0872230916 | N/A |
| U13 | N/A | N/A | N/A |
| U12 | Michael McDonagh | 0879395542 | N/A |
| U11 | Clive O' Donovan | 0861703927 | N/A |
| U10 | Eoin O’ Mahony | 0872230916 | N/A |
| U9 | N/A | N/A | N/A |
| U8 | Neil Crean | 0872736228 | N/A |
| AGE GRADE | NAME | MOBILE NUMBER | |
|---|---|---|---|
| U/A Sec | Susan Teegan | 0863619753 | secretarybng.mayfield.cork@gaa.ie |
| Adult Sec | Denis Buckley | 0876835473 | secretary.mayfield.cork@gaa.ie |
| Minor | Stephen Kelly | 0863850447 | N/A |
| U16 | N/A | N/A | N/A |
| U15 | N/A | N/A | N/A |
| U14 | Eoin O'Mahony | 0872230916 | N/A |
| U13 | N/A | N/A | N/A |
| U12 | Michael McDonagh | 0879395542 | N/A |
| U11 | Clive O' Donovan | 0861703927 | N/A |
| U10 | Eoin O’ Mahony | 0872230916 | N/A |
| U9 | N/A | N/A | N/A |
| U8 | Neil Crean | 0872736228 | N/A |
| AGE GRADE | NAME | MOBILE NUMBER | ||
|---|---|---|---|---|
| U/A Sec | Liam Wade | 0872562304 | secretarybng.midleton.cork@gaa.ie | |
| Adult Sec | Mick Franklin | 0863341373 | secretary.midleton.cork@gaa.ie | |
| Minor | Paudie O' Brien | 0867725411 | N/A | |
| U16 | Cormac Quirke | 0860783365 | N/A | |
| U15 | Mark Hennessy | 0872809378 | N/A | |
| U14 | Gerry Smyth | 0863735597 | N/A | |
| U13 | Pa Beausang | 0862284185 | N/A | |
| U12 |
| 0860579572 | N/A | |
| U11 | Martin McSweeney | 0876972147 | N/A | |
| U10 | Kevin McSweeney | 0877691556 | N/A | |
| U9 | Willie Lawton | 0879956255 | N/A | |
| U8 | Aidan Maloney | 0879359738 | N/A |
| AGE GRADE | NAME | MOBILE NUMBER | |
|---|---|---|---|
| U/A Sec | Peadar O' Gorman | 0872941843 | secretarybng.milford.cork@gaa.ie |
| Adult Sec | Pat O' Friel | 0872700065 | secretary.milford.cork@gaa.ie |
| Minor | N/A | N/A | N/A |
| U16 | N/A | N/A | N/A |
| U15 | N/A | N/A | N/A |
| U14 | N/A | N/A | N/A |
| U13 | N/A | N/A | N/A |
| U12 | Ronan Geary | 0877527276 | N/A |
| U11 | N/A | N/A | N/A |
| U10 | William O' Leary | 0876543269 | N/A |
| U9 | N/A | N/A | N/A |
| U8 | Roger Donegan | 0879800200 | N/A |




