Contact Book - Duhallow-Glanmire
| AGE GRADE | NAME | MOBILE NUMBER | |
|---|---|---|---|
| U/A Sec | N/A | N/A | N/A |
| Adult Sec | N/A | N/A | secretary.duhallow.cork@gaa.ie |
| Minor | Donie O' Mahony | 0868358391 | N/A |
| U16 | Kieran Linehan | 0868118641 | N/A |
| U15 | N/A | N/A | N/A |
| U14 | N/A | N/A | N/A |
| U13 | N/A | N/A | N/A |
| U12 | N/A | N/A | N/A |
| U11 | N/A | N/A | N/A |
| U10 | N/A | N/A | N/A |
| U9 | N/A | N/A | N/A |
| U8 | N/A | N/A | N/A |
| AGE GRADE | NAME | MOBILE NUMBER | |
|---|---|---|---|
| U/A Sec | Marita Murphy | 0872460081 | secretarybng.eireog.cork@gaa.ie |
| Adult Sec | Paudie O' Toole | 0861721287 | secretary.eireog.cork@gaa.ie |
| Minor | Con Nagle | 0862391118 | N/A |
| U16 | Brian Kirwan | 0858685175 | N/A |
| U15 | Brian Kirwan | 0858685175 | N/A |
| U14 | Mick Lordan | 0866088475 | N/A |
| U13 | Trevor Casey | 0862747055 | N/A |
| U12 | Michael Healy | 0868525826 | N/A |
| U11 | John Metcalf | 0868234116 | N/A |
| U10 | Kieran Murphy | 0867976224 | N/A |
| U9 | John Hourihan | 0863178214 | N/A |
| U8 | Martin O'Sullivan | 0868039001 | N/A |
| AGE GRADE | NAME | MOBILE NUMBER | |
|---|---|---|---|
| U/A Sec | Marita Murphy | 0872460081 | secretarybng.eireog.cork@gaa.ie |
| Adult Sec | Paudie O' Toole | 0867725411 | secretary.eireog.cork@gaa.ie |
| Minor | Alan O' Regan | 0872254057 | N/A |
| U16 | Michael Murphy | 0872460081 | N/A |
| U15 | Michael Murphy | 0872460081 | N/A |
| U14 | Michael Lordan | 0866088475 | N/A |
| U13 | Trevor Casey | 0862747055 | N/A |
| U12 | Mick Healy | 0868525826 | N/A |
| U11 | John Metcalf | 0868234116 | N/A |
| U10 | Kieran Murphy | 0867976224 | N/A |
| U9 | John Hourihan | 0863178214 | N/A |
| U8 | Martin O'Sullivan | 0868039001 | N/A |
| AGE GRADE | NAME | MOBILE NUMBER | |
|---|---|---|---|
| U/A Sec | Liz Dillon Moloney | 0868597495 | secretarybng.erinsown.cork@gaa.ie |
| Adult Sec | Jamie Murphy | 0868758519 | secretary.erinsown.cork@gaa.ie |
| Minor | Cathal O'Mahony | 0872973085 | N/A |
| U16 | Liz Dillon Moloney | 0868597495 | N/A |
| U15 | N/A | N/A | N/A |
| U14 | John Coomey | 0876396254 | N/A |
| U13 | N/A | N/A | N/A |
| U12 | John O'Brien | 0876595222 | N/A |
| U11 | Donnacha O'Connell | 0872769222 | N/A |
| U10 | N/A | N/A | N/A |
| U9 | Liam Hegarty | 0861700649 | N/A |
| U8 | Daniel Clifford | 0863774189 | N/A |
| AGE GRADE | NAME | MOBILE NUMBER | |
|---|---|---|---|
| U/A Sec | Liz Dillon Moloney | 0868597495 | secretarybng.erinsown.cork@gaa.ie |
| Adult Sec | Jamie Murphy | 0868758519 | secretary.erinsown.cork@gaa.ie |
| Minor | Cathal O'Mahony | 0872973085 | N/A |
| U16 | Liz Dillon Moloney | 0868597495 | N/A |
| U15 | N/A | N/A | N/A |
| U14 | John Coomey | 0876396254 | N/A |
| U13 | N/A | N/A | N/A |
| U12 | John O' Brien | 0876595222 | N/A |
| U11 | Donnacha O'Connell | 0872769222 | N/A |
| U10 | N/A | N/A | N/A |
| U9 | Liam Hegarty | 0861700649 | N/A |
| U8 | Daniel Clifford | 0863774189 | N/A |
| AGE GRADE | NAME | MOBILE NUMBER | |
|---|---|---|---|
| U/A Sec | Danny O' Connell | 0877545284 | secretarybng.fermoy.cork@gaa.ie |
| Adult Sec | Bosco Creed | 0872504614 | secretary.fermoy.cork@gaa.ie |
| Minor | Bosco Creed | 0872504614 | N/A |
| U16 | Bosco Roche | 0866089443 | N/A |
| U15 | Jerrry Canty | 0879854446 | N/A |
| U14 | Denjo Daly | 0879035819 | N/A |
| U13 | N/A | N/A | N/A |
| U12 | Arthur Coughlan | 0876403648 | N/A |
| U11 | Daniel O' Connell | 0877545284 | N/A |
| U10 | Ciaran O' Keeffe | 0868298135 | N/A |
| U9 | N/A | N/A | N/A |
| U8 | Padraic Hayden | 0868337587 | N/A |
| AGE GRADE | NAME | MOBILE NUMBER | |
|---|---|---|---|
| U/A Sec | Philip O' Connell | 0877474390 | secretarybng.froneills.cork@gaa.ie |
| Adult Sec | Liam Leahy | 0863070801 | secretary.froneills.cork@gaa.ie |
| Minor | Brian O Callaghan | 0861556697 | N/A |
| U16 | Tom Millerick | 0866067099 | N/A |
| U15 | N/A | N/A | N/A |
| U14 | Colm Millerick | 0868516225 | N/A |
| U13 | N/A | N/A | N/A |
| U12 | John Finn | 0872324256 | N/A |
| U11 | Colin Buckley | 0862498849 | N/A |
| U10 | Dave Dorgan | 0861700340 | N/A |
| U9 | Dave Dorgan | 0861700340 | N/A |
| U8 | Patrick Murphy | 0864032343 | N/A |
| AGE GRADE | NAME | MOBILE NUMBER | |
|---|---|---|---|
| U/A Sec | Anne Brosnan | Tbc | secretarybng.gabrielrangers.cork@gaa.ie |
| Adult Sec | N/A | N/A | N/A |
| Minor | N/A | N/A | N/A |
| U16 | N/A | N/A | N/A |
| U15 | N/A | N/A | N/A |
| U14 | N/A | N/A | N/A |
| U13 | N/A | N/A | N/A |
| U12 | N/A | N/A | N/A |
| U11 | N/A | N/A | N/A |
| U10 | N/A | N/A | N/A |
| U9 | N/A | N/A | N/A |
| U8 | N/A | N/A | N/A |
| AGE GRADE | NAME | MOBILE NUMBER | |
|---|---|---|---|
| U/A Sec | Mary Claire O' Sullivan | 0877970167 | secretarybng.garnish.cork@gaa.ie |
| Adult Sec | Niall J L O' Sullivan | 0863048720 | secretary.garnish.cork@gaa.ie |
| Minor | N/A | N/A | N/A |
| U16 | N/A | N/A | N/A |
| U15 | N/A | N/A | N/A |
| U14 | N/A | N/A | N/A |
| U13 | N/A | N/A | N/A |
| U12 | Donal F O Sullivan | 0860888191 | N/A |
| U11 | N/A | N/A | N/A |
| U10 | Paudie B O Sullivan | 0868524803 | N/A |
| U9 | N/A | N/A | N/A |
| U8 | Martin Hanley | 0866099640 | N/A |
| AGE GRADE | NAME | MOBILE NUMBER | |
|---|---|---|---|
| U/A Sec | John Gibson | 0876203732 | secretarybng.glanmire.cork@gaa.ie |
| Adult Sec | Aingeal Ní Cheallacháin | 0868952691 | secretary.glanmire.cork@gaa.ie |
| Minor | Brian Lotty | 0879836103 | N/A |
| U16 | Gerry Sparrow | 0862379028 | N/A |
| U15 | Denis Twomey | 0866066455 | N/A |
| U14 | Declan O'Sullivan | 0863739180 | N/A |
| U13 | Paul Cotter | 0863358372 | N/A |
| U12 | Con Leddy | 0878339746 | N/A |
| U11 | Philip Hogan | 0879158886 | N/A |
| U10 | Niall O'Driscoll | 0863425726 | N/A |
| U9 | Donal Cronin | 0872437499 | N/A |
| U8 | John Healy | 0866028264 | N/A |




