Contact Book - Crosshaven-Duarigle Gaels
| AGE GRADE | NAME | MOBILE NUMBER | |
|---|---|---|---|
| U/A Sec | John Middleton | 0879370481 | secretarybng.crosshaven.cork@gaa.ie |
| Adult Sec | John Middleton | 0879370481 | secretary.crosshaven.cork@gaa.ie |
| Minor | Denis Middleton | 0879498306 | N/A |
| U16 | Ronan cogan | 0868210230 | N/A |
| U15 | Ronan cogan | 0868210230 | N/A |
| U14 | Pat Murphy | 0868617299 | N/A |
| U13 | Pat Murphy | 0874164441 | N/A |
| U12 | Mick Noonan | 0873583762 | N/A |
| U11 | Mick Noonan | 0873583762 | N/A |
| U10 | John Middleton | 0879370481 | N/A |
| U9 | John Middleton | 0879370481 | N/A |
| U8 | Padraig kelly | 0879864631 | N/A |
| AGE GRADE | NAME | MOBILE NUMBER | |
|---|---|---|---|
| U/A Sec | Kathleen Winkle | 0876407507 | secretarybng.kanturk.cork@gaa.ie |
| Adult Sec | Francis Kenneally | 0868332158 | secretary.kanturk.cork@gaa.ie |
| Minor | Padraig Kearns/Kevin Smith | N/A | N/A |
| U16 | Joe Moynihan | 0868306352 | N/A |
| U15 | N/A | N/A | N/A |
| U14 | Maurice Flaherty/Tony Grey | N/A | N/A |
| U13 | N/A | N/A | N/A |
| U12 | John Moylan | 0868118479 | N/A |
| U11 | N/A | N/A | N/A |
| U10 | Pat Bradley | 0876814745 | N/A |
| U9 | N/A | N/A | N/A |
| U8 | Kathleen Winkle | 0876407507 | N/A |
| AGE GRADE | NAME | MOBILE NUMBER | |
|---|---|---|---|
| U/A Sec | Jackie Relihan | 0877627827 | secretarybng.doneraile.cork@gaa.ie |
| Adult Sec | John Hickey | 0860390557 | secretary.doneraile.cork@gaa.ie |
| Minor | N/A | N/A | N/A |
| U16 | Maurice Brennan | 0877532416 | N/A |
| U15 | N/A | N/A | N/A |
| U14 | Charles Jones | 0874156892 | N/A |
| U13 | N/A | N/A | N/A |
| U12 | Michael Davern | 0860615351 | N/A |
| U11 | N/A | N/A | N/A |
| U10 | N/A | N/A | N/A |
| U9 | N/A | N/A | N/A |
| U8 | Damien Carey | 0868808172 | N/A |
| AGE GRADE | NAME | MOBILE NUMBER | |
|---|---|---|---|
| U/A Sec | Jackie Relihan | 0877627827 | secretarybng.doneraile.cork@gaa.ie |
| Adult Sec | John Hickey | 0860390557 | seretary.doneraile.cork@gaa.ie |
| Minor | N/A | N/A | N/A |
| U16 | Maurice Brennan | 0877532416 | N/A |
| U15 | N/A | N/A | N/A |
| U14 | Charles Jones | 0858835784 | N/A |
| U13 | N/A | N/A | N/A |
| U12 | Michael Davern | 0860615351 | N/A |
| U11 | N/A | N/A | N/A |
| U10 | N/A | N/A | N/A |
| U9 | N/A | N/A | N/A |
| U8 | Damien Carey | 0868808172 | N/A |
| AGE GRADE | NAME | MOBILE NUMBER | |
|---|---|---|---|
| U/A Sec | Owen McAuliffe | 0870523505 | secretarybng.donoughmore.cork@gaa.ie |
| Adult Sec | Golden Golden | 0868066016 | secretary.donoughmore.cork@gaa.ie |
| Minor | Colm Buckley | 0876509205 | N/A |
| U16 | Colm Buckley | 0868919834 | N/A |
| U15 | N/A | N/A | N/A |
| U14 | John McSweeney | 0879646969 | N/A |
| U13 | N/A | N/A | N/A |
| U12 | Colm Buckley | 0876509205 | N/A |
| U11 | N/A | N/A | N/A |
| U10 | N/A | N/A | N/A |
| U9 | N/A | N/A | N/A |
| U8 | N/A | N/A | N/A |
| AGE GRADE | NAME | MOBILE NUMBER | |
|---|---|---|---|
| U/A Sec | Rory Noonan | 0872221560 | secretarybng.douglas.cork@gaa.ie |
| Adult Sec | Barry O'Donoghue | 08708591202 | secretary.douglas.cork@gaa.ie |
| Minor | John O'Driscoll | 0870601829 | N/A |
| U16 | Michael Harte | 0868354002 | N/A |
| U15 | Pat Dineen | 0876599772 | N/A |
| U14 | KenSt Leger | 0872101995 | N/A |
| U13 | Kieran O'Callaghan | 0877988620 | N/A |
| U12 | John Hallahan | 0860466814 | N/A |
| U11 | Gearoid Reddington | 0834829114 | N/A |
| U10 | Alan O'Brien | N/A | N/A |
| U9 | Vinnie Dooley | 0868064393 | N/A |
| U8 | Mark Barry | 0868060409 | N/A |
| AGE GRADE | NAME | MOBILE NUMBER | |
|---|---|---|---|
| U/A Sec | Rory Noonan | 0872221560 | secretarybng.douglas.cork@gaa.ie |
| Adult Sec | Barry O'Donoghue | 0878591202 | secretary.douglas.cork@gaa.ie |
| Minor | Pat Baldwin | 0879156594 | N/A |
| U16 | Michael Harte | 0868354002 | N/A |
| U15 | Viv Cantillon | 0868279533 | N/A |
| U14 | KenSt Leger | 0872101995 | N/A |
| U13 | Donagh Corby | 0872675023 | N/A |
| U12 | Dave McSweeney | 0861601864 | N/A |
| U11 | Gearoid Reddington | 0834829114 | N/A |
| U10 | Alan O'Brien | 0876539514 | N/A |
| U9 | Vinnie Dooley | 0868064393 | N/A |
| U8 | Mark Barry | 0868060409 | N/A |
| AGE GRADE | NAME | MOBILE NUMBER | |
|---|---|---|---|
| U/A Sec | Niall Buckley | 0876955115 | secretarybng.dromtariffe.cork@gaa.ie |
| Adult Sec | Noel O' Sullivan | 0876739982 | secretary.dromtariffe.cork@gaa.ie |
| Minor | Gerry O' Sullivan | 0862461632 | N/A |
| U16 | Gerry O' Sullivan | 0862461632 | N/A |
| U15 | N/A | N/A | N/A |
| U14 | John Croinin | 0877584623 | N/A |
| U13 | John Croinin | 0877584623 | N/A |
| U12 | Jason Murphy | 0872359154 | N/A |
| U11 | N/A | N/A | N/A |
| U10 | John O' Keeffe | 0877992569 | N/A |
| U9 | N/A | N/A | N/A |
| U8 | John Keane | 0877604370 | N/A |
| AGE GRADE | NAME | MOBILE NUMBER | |
|---|---|---|---|
| U/A Sec | Sinéad Murphy | 0879533213 | secretarybng.millstreet.cork@gaa.ie |
| Adult Sec | Sharon Lane | 0838185802 | secretary.millstreet.cork@gaa.ie |
| Minor | Kevin O'Dwyer | 0868581199 | N/A |
| U16 | Tom Flahive | 0871207531 | N/A |
| U15 | Tom Flahive | 0871207531 | N/A |
| U14 | Bil O'Donoghue | 0872338261 | N/A |
| U13 | Bill O'Donoghue | 0872338261 | N/A |
| U12 | John O'Riordan | 0872399717 | N/A |
| U11 | John O'Riordan | 0872399717 | N/A |
| U10 | Damian Hickey | 0872359995 | N/A |
| U9 | Damian Hickey | 0872359995 | N/A |
| U8 | Jerry Kelleher | 0879103891 | N/A |




