Contact Book - Cill na Martra-Croke Rovers
| AGE GRADE | NAME | MOBILE NUMBER | |
|---|---|---|---|
| U/A Sec | Máire Uí Mheachair | 0861751566 | secretarybng.cillnamartra.cork@gaa.ie |
| Adult Sec | Dónal Ó Cróinín | 0863005777 | secretary.cillnamartra.cork@gaa.ie |
| Minor | Mark Ó Giollí | 0877703488 | N/A |
| U16 | Máirtín Ó hUidhir | 0868322720 | N/A |
| U15 | Máirtín Ó hUidhir | 0868322720 | N/A |
| U14 | Gearóid Ó Duinnín | 0872035669 | N/A |
| U13 | Gearóid Ó Duinnín | 0872035669 | N/A |
| U12 | Séan Ó Suilleabháin | 0879624482 | N/A |
| U11 | Séan Ó Suilleabháin | 0879624482 | N/A |
| U10 | Gearóid Ó hÉalaithe | 0868512095 | N/A |
| U9 | Dónal Ó Riordáin | 0868118386 | N/A |
| U8 | Dónal Ó Riordáin | 0868118386 | N/A |
| AGE GRADE | NAME | MOBILE NUMBER | |
|---|---|---|---|
| U/A Sec | Helen McCarthy | 0863018163 | secretarybng.clannnangael.cork@gaa.ie |
| Adult Sec | Martina Burns | 087785139 | secretary.clannnangael.cork@gaa.ie |
| Minor | N/A | N/A | N/A |
| U16 | Brian McCarthy | 0871228108 | N/A |
| U15 | Jc Daly | 0879554284 | N/A |
| U14 | Jc Daly | 0879554284 | N/A |
| U13 | Vincie Collins | 0877444369 | N/A |
| U12 | Vincie Collins | 0877444369 | N/A |
| U11 | N/A | N/A | N/A |
| U10 | N/A | N/A | N/A |
| U9 | N/A | N/A | N/A |
| U8 | N/A | N/A | N/A |
| AGE GRADE | NAME | MOBILE NUMBER | |
|---|---|---|---|
| U/A Sec | Fachtna McCarthy | 0876102033 | secretarybng.clonakilty.cork@gaa.ie |
| Adult Sec | Sean Whelton | 0876978350 | secretary.clonakilty@gaa.ie |
| Minor | Eamonn Walsh | 0879173848 | N/A |
| U16 | Timmy O Sullivan | 0873775695 | N/A |
| U15 | N/A | N/A | N/A |
| U14 | Pat Harte | 0872323423 | N/A |
| U13 | Pat Harte | 0872323423 | N/A |
| U12 | John Coleman | 0863230873 | N/A |
| U11 | Colm Murnane | 0876790896 | N/A |
| U10 | Martin Nolan | 0871488574 | N/A |
| U9 | Pat Gilmore | 0876370539 | N/A |
| U8 | Fergus Shanahan | 0863631372 | N/A |
| AGE GRADE | NAME | MOBILE NUMBER | |
|---|---|---|---|
| U/A Sec | Fachtna McCarthy | 0876102033 | secretarybng.clonakilty.cork@gaa.ie |
| Adult Sec | Sean Whelton | 0876978350 | secretary.clonakilty@gaa.ie |
| Minor | Gerdy O'Donoghue (H) | 0862029056 | N/A |
| U16 | Billy Crowley | 0879164591 | N/A |
| U15 | N/A | N/A | N/A |
| U14 | Pat Harte | 0872323423 | N/A |
| U13 | Pat Harte | 0872323423 | N/A |
| U12 | John Coleman (H) | 0863230873 | N/A |
| U11 | Colm Murnane | 0876790896 | N/A |
| U10 | Martin Nolan | 0871488574 | N/A |
| U9 | Danny Costello | 0879873019 | N/A |
| U8 | Ken Doyle | 0872477174 | N/A |
| AGE GRADE | NAME | MOBILE NUMBER | |
|---|---|---|---|
| U/A Sec | Kevin Kelleher | 0831065803 | secretarybng.clondrohid.cork@gaa.ie |
| Adult Sec | Tim O'Connor | 0868819292 | secretary.clondrohid.cork@gaa.ie |
| Minor | Sean O'Shea | 0860598166 | N/A |
| U16 | Mick O Leary | 0868248375 | N/A |
| U15 | Mick O Leary | 0868248375 | N/A |
| U14 | Jerh Murphy | 0863680046 | N/A |
| U13 | Jerh Murphy | 0863680046 | N/A |
| U12 | Declan Kelleher | 0877856744 | N/A |
| U11 | Noel Mccarthy | 0872383574 | N/A |
| U10 | Brian Kerins | 0871531571 | N/A |
| U9 | Brian Kerins | 0871531571 | N/A |
| U8 | Darren O Brian | 0868875005 | N/A |
| AGE GRADE | NAME | MOBILE NUMBER | |
|---|---|---|---|
| U/A Sec | Pat Kenneally | 0868109384 | secretarybng.cloughduv.cork@gaa.ie |
| Adult Sec | Seamus Coughlan | 0862751848 | secretary.cloughduv.cork@gaa.ie |
| Minor | Edward O'Driscoll | 0864080728 | N/A |
| U16 | Sean Murray | 0877724386 | N/A |
| U15 | Sean Murray | 0877724386 | N/A |
| U14 | John Devine | 0858039097 | N/A |
| U13 | John Devine | 0858039097 | N/A |
| U12 | Ger Aherne | 0879497005 | N/A |
| U11 | Niall English | 0862866181 | N/A |
| U10 | Michael Looney | 0861258705 | N/A |
| U9 | Michael Looney | 0861258705 | N/A |
| U8 | Donal Murphy | 0871201337 | N/A |
| AGE GRADE | NAME | MOBILE NUMBER | |
|---|---|---|---|
| U/A Sec | Michelle O'Driscoll-Murray | 0871428698 | secretarybng.clydarovers.cork@gaa.ie |
| Adult Sec | Don Forde | 0851999595 | secretary.clydarovers.cork@gaa.ie |
| Minor | Joan Fitzpatrick | 0863046911 | N/A |
| U16 | Marie Kelly | 0863895734 | N/A |
| U15 | Marie Kelly | 0863895734 | N/A |
| U14 | James Graham(H)/Robert Walsh(F) | 00 | N/A |
| U13 | N/A | N/A | N/A |
| U12 | Jerry Burke | 0868162967 | N/A |
| U11 | Jerry Burke | 0868162967 | N/A |
| U10 | Brendan Kelleher | 0872134921 | N/A |
| U9 | Brendan Kelleher | 0872134921 | N/A |
| U8 | Tommy Walsh | 0863560447 | N/A |
| AGE GRADE | NAME | MOBILE NUMBER | |
|---|---|---|---|
| U/A Sec | Alan Stack | 0872258046 | secretarybng.cobh.cork@gaa.ie |
| Adult Sec | Enda Murphy | 0870528933 | secretary.cobh.cork@gaa.ie |
| Minor | Liam Leahy | 0866070000 | N/A |
| U16 | John Kidney | 0872903237 | N/A |
| U15 | John Kidney | 0872903237 | N/A |
| U14 | Brian Cullimore | 0860542797 | N/A |
| U13 | Mick Walker | 0868113963 | N/A |
| U12 | Brendan Meaney | 0879730429 | N/A |
| U11 | Majella Canty | 0862191548 | N/A |
| U10 | Pat Looney | 0864089331 | N/A |
| U9 | Anthony O'Reagan | 0879305538 | N/A |
| U8 | N/A | N/A | N/A |
| AGE GRADE | NAME | MOBILE NUMBER | |
|---|---|---|---|
| U/A Sec | Stephen Harrington | 0872567785 | secretarybng.courceyrovers.cork@gaa.ie |
| Adult Sec | Mary Nyhan | 0872389538 | secretary.courceyrovers.cork@gaa.ie |
| Minor | Anto Hegerthy | 0876342287 | N/A |
| U16 | Diarmuid Fahy | 0873790818 | N/A |
| U15 | Sean O Callaghan | 0868542147 | N/A |
| U14 | Stephen Harrington | 0872567785 | N/A |
| U13 | Stephen Harrington | 0872567785 | N/A |
| U12 | Stephen Harrington | 0872567785 | N/A |
| U10 | Terance McSweeney | 0874132005 | N/A |
| U11 | Tom Cosgrove | 0872195388 | N/A |
| U9 | Declan Walsh | 0878360291 | N/A |
| U8 | Gary Moloney | 0879169993 | N/A |
| AGE GRADE | NAME | MOBILE NUMBER | |
|---|---|---|---|
| U/A Sec | Deirdre Lynes | 0879182081 | secretarybng.crokerovers.cork@gaa.ie |
| Adult Sec | Sean Fitzgerald | 0860528300 | secretary.crokerovers.cork@gaa.ie |
| Minor | David O Mahony | 0861449411 | N/A |
| U16 | Jimmy Linehin | 0861607781 | N/A |
| U15 | N/A | N/A | N/A |
| U14 | Micheal O Riordan | 0861703434 | N/A |
| U13 | N/A | N/A | N/A |
| U12 | Damien McCarthy | 0879384402 | N/A |
| U11 | N/A | N/A | N/A |
| U10 | John Rahilly | 0861988962 | N/A |
| U9 | N/A | N/A | N/A |
| U8 | Julie Sweeney | 0876695961 | N/A |
| AGE GRADE | NAME | MOBILE NUMBER | |
|---|---|---|---|
| U/A Sec | Deirdre Lynes | 0879182081 | secretarybng.crokerovers.cork@gaa.ie |
| Adult Sec | Sean Fitzgerald | 0860528300 | secretary.kilbrin.cork@gaa.ie |
| Minor | Adrian Heffernan | 0864007209 | N/A |
| U16 | Tony Mcmahon | 0879737832 | N/A |
| U15 | N/A | N/A | N/A |
| U14 | William Heffernan | 0868458962 | N/A |
| U13 | N/A | N/A | N/A |
| U12 | David O Sullivan | 0879231310 | N/A |
| U11 | N/A | N/A | N/A |
| U10 | Derek Crowley | 0874527126 | N/A |
| U9 | N/A | N/A | N/A |
| U8 | David Brosnan | 0872351680 | N/A |




